Usage statistics for intprosol.co.za

Summary Period: December 2022
Generated 02-Jan-2026 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 64131
Total Files 63087
Total Pages 63455
Total Visits 6103
Total kB Files 1250635
Total kB In 0
Total kB Out 0
Total Unique Sites 1145
Total Unique URLs 334
Total Unique Referrers 5100
Total Unique User Agents 137
. Avg Max
Hits per Hour 86 291
Hits per Day 2068 3602
Files per Day 2035 3571
Pages per Day 2046 3567
Sites per Day 36 145
Visits per Day 196 367
kB Files per Day 40343 93411
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.37% 63087
Code 206 - Partial Content 0.00% 1
Code 300 - Multiple Choices 0.02% 12
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.84% 540
Code 404 - Not Found 0.76% 485

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1872 2.92% 1863 2.95% 1844 2.91% 363 5.95% 125 10.92% 93411 7.47% 0 0.00% 0 0.00%
2 868 1.35% 864 1.37% 863 1.36% 78 1.28% 44 3.84% 21212 1.70% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1087 1.69% 1070 1.70% 1084 1.71% 125 2.05% 42 3.67% 26878 2.15% 0 0.00% 0 0.00%
7 2926 4.56% 2873 4.55% 2907 4.58% 317 5.19% 88 7.69% 70724 5.66% 0 0.00% 0 0.00%
8 3203 4.99% 3178 5.04% 3195 5.04% 309 5.06% 83 7.25% 74021 5.92% 0 0.00% 0 0.00%
9 3352 5.23% 3308 5.24% 3323 5.24% 346 5.67% 118 10.31% 74699 5.97% 0 0.00% 0 0.00%
10 3068 4.78% 3050 4.83% 3049 4.80% 319 5.23% 92 8.03% 72874 5.83% 0 0.00% 0 0.00%
11 2834 4.42% 2773 4.40% 2828 4.46% 208 3.41% 48 4.19% 69799 5.58% 0 0.00% 0 0.00%
12 2919 4.55% 2783 4.41% 2894 4.56% 224 3.67% 73 6.38% 69393 5.55% 0 0.00% 0 0.00%
13 3027 4.72% 2910 4.61% 3015 4.75% 242 3.97% 74 6.46% 70643 5.65% 0 0.00% 0 0.00%
14 703 1.10% 659 1.04% 689 1.09% 101 1.65% 72 6.29% 16372 1.31% 0 0.00% 0 0.00%
15 1608 2.51% 1588 2.52% 1571 2.48% 109 1.79% 86 7.51% 16281 1.30% 0 0.00% 0 0.00%
16 3207 5.00% 3184 5.05% 3197 5.04% 207 3.39% 85 7.42% 32100 2.57% 0 0.00% 0 0.00%
17 3569 5.57% 3442 5.46% 3535 5.57% 239 3.92% 111 9.69% 34556 2.76% 0 0.00% 0 0.00%
18 3602 5.62% 3571 5.66% 3567 5.62% 239 3.92% 125 10.92% 35540 2.84% 0 0.00% 0 0.00%
19 3371 5.26% 3335 5.29% 3325 5.24% 277 4.54% 142 12.40% 32976 2.64% 0 0.00% 0 0.00%
20 2679 4.18% 2654 4.21% 2651 4.18% 240 3.93% 122 10.66% 26237 2.10% 0 0.00% 0 0.00%
21 1981 3.09% 1954 3.10% 1942 3.06% 367 6.01% 132 11.53% 19315 1.54% 0 0.00% 0 0.00%
22 1101 1.72% 1070 1.70% 1052 1.66% 272 4.46% 145 12.66% 10181 0.81% 0 0.00% 0 0.00%
23 756 1.18% 743 1.18% 721 1.14% 74 1.21% 82 7.16% 13757 1.10% 0 0.00% 0 0.00%
24 2204 3.44% 2162 3.43% 2170 3.42% 216 3.54% 80 6.99% 61593 4.92% 0 0.00% 0 0.00%
25 2145 3.34% 2116 3.35% 2110 3.33% 221 3.62% 98 8.56% 47629 3.81% 0 0.00% 0 0.00%
26 2175 3.39% 2146 3.40% 2129 3.36% 251 4.11% 109 9.52% 63874 5.11% 0 0.00% 0 0.00%
27 1596 2.49% 1584 2.51% 1579 2.49% 250 4.10% 64 5.59% 33673 2.69% 0 0.00% 0 0.00%
28 1144 1.78% 1131 1.79% 1126 1.77% 200 3.28% 57 4.98% 10706 0.86% 0 0.00% 0 0.00%
29 1668 2.60% 1653 2.62% 1654 2.61% 149 2.44% 56 4.89% 16738 1.34% 0 0.00% 0 0.00%
30 2815 4.39% 2797 4.43% 2806 4.42% 198 3.24% 39 3.41% 54548 4.36% 0 0.00% 0 0.00%
31 2651 4.13% 2626 4.16% 2629 4.14% 220 3.60% 64 5.59% 80906 6.47% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2732 4.26% 87 2712 4.30% 87 2706 4.26% 1853 57445 4.59% 0 0 0.00% 0 0 0.00%
1 89 2769 4.32% 88 2733 4.33% 88 2748 4.33% 1897 58805 4.70% 0 0 0.00% 0 0 0.00%
2 91 2823 4.40% 90 2794 4.43% 90 2802 4.42% 1947 60347 4.83% 0 0 0.00% 0 0 0.00%
3 94 2917 4.55% 92 2874 4.56% 93 2897 4.57% 1971 61094 4.89% 0 0 0.00% 0 0 0.00%
4 98 3048 4.75% 97 3009 4.77% 97 3015 4.75% 1973 61151 4.89% 0 0 0.00% 0 0 0.00%
5 89 2784 4.34% 88 2748 4.36% 89 2763 4.35% 1872 58041 4.64% 0 0 0.00% 0 0 0.00%
6 92 2854 4.45% 90 2815 4.46% 91 2833 4.46% 1889 58558 4.68% 0 0 0.00% 0 0 0.00%
7 86 2672 4.17% 84 2629 4.17% 84 2633 4.15% 1664 51575 4.12% 0 0 0.00% 0 0 0.00%
8 86 2676 4.17% 85 2644 4.19% 85 2648 4.17% 1555 48212 3.85% 0 0 0.00% 0 0 0.00%
9 81 2516 3.92% 80 2485 3.94% 80 2487 3.92% 1480 45885 3.67% 0 0 0.00% 0 0 0.00%
10 85 2643 4.12% 83 2593 4.11% 83 2598 4.09% 1513 46910 3.75% 0 0 0.00% 0 0 0.00%
11 82 2553 3.98% 80 2508 3.98% 81 2516 3.97% 1513 46918 3.75% 0 0 0.00% 0 0 0.00%
12 88 2752 4.29% 84 2614 4.14% 87 2725 4.29% 1556 48241 3.86% 0 0 0.00% 0 0 0.00%
13 82 2571 4.01% 81 2540 4.03% 82 2549 4.02% 1543 47844 3.83% 0 0 0.00% 0 0 0.00%
14 84 2613 4.07% 81 2528 4.01% 82 2558 4.03% 1608 49862 3.99% 0 0 0.00% 0 0 0.00%
15 82 2557 3.99% 81 2514 3.98% 81 2534 3.99% 1542 47801 3.82% 0 0 0.00% 0 0 0.00%
16 84 2615 4.08% 82 2572 4.08% 83 2590 4.08% 1600 49605 3.97% 0 0 0.00% 0 0 0.00%
17 82 2562 3.99% 81 2534 4.02% 82 2550 4.02% 1604 49718 3.98% 0 0 0.00% 0 0 0.00%
18 84 2619 4.08% 83 2584 4.10% 83 2587 4.08% 1580 48978 3.92% 0 0 0.00% 0 0 0.00%
19 80 2495 3.89% 79 2460 3.90% 79 2474 3.90% 1587 49210 3.93% 0 0 0.00% 0 0 0.00%
20 81 2522 3.93% 80 2482 3.93% 80 2491 3.93% 1607 49827 3.98% 0 0 0.00% 0 0 0.00%
21 82 2545 3.97% 80 2497 3.96% 80 2506 3.95% 1612 49959 3.99% 0 0 0.00% 0 0 0.00%
22 81 2532 3.95% 80 2495 3.95% 81 2511 3.96% 1643 50942 4.07% 0 0 0.00% 0 0 0.00%
23 89 2761 4.31% 87 2723 4.32% 88 2734 4.31% 1732 53707 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 334 Total URLs
# Hits kB F kB In kB Out URL
1 56558 88.19% 568286 45.44% 0 0.00% 0 0.00% /stats/
2 2947 4.60% 473600 37.87% 0 0.00% 0 0.00% /stats/usage_202210.html
3 1552 2.42% 1538 0.12% 0 0.00% 0 0.00% /
4 1244 1.94% 155978 12.47% 0 0.00% 0 0.00% /stats/usage_202212.html
5 234 0.36% 36742 2.94% 0 0.00% 0 0.00% /stats/usage_202211.html
6 111 0.17% 778 0.06% 0 0.00% 0 0.00% /stats/usage_201502.html
7 12 0.02% 112 0.01% 0 0.00% 0 0.00% /stats/usage_202012.html
8 11 0.02% 253 0.02% 0 0.00% 0 0.00% /stats/usage_201806.html
9 11 0.02% 250 0.02% 0 0.00% 0 0.00% /stats/usage_202002.html
10 10 0.02% 202 0.02% 0 0.00% 0 0.00% /stats/usage_201608.html
11 10 0.02% 98 0.01% 0 0.00% 0 0.00% /stats/usage_201706.html
12 10 0.02% 109 0.01% 0 0.00% 0 0.00% /stats/usage_201801.html
13 10 0.02% 381 0.03% 0 0.00% 0 0.00% /stats/usage_201804.html
14 10 0.02% 244 0.02% 0 0.00% 0 0.00% /stats/usage_202111.html
15 10 0.02% 244 0.02% 0 0.00% 0 0.00% /stats/usage_202203.html
16 9 0.01% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201411.html
17 9 0.01% 82 0.01% 0 0.00% 0 0.00% /stats/usage_201505.html
18 9 0.01% 100 0.01% 0 0.00% 0 0.00% /stats/usage_201507.html
19 9 0.01% 45 0.00% 0 0.00% 0 0.00% /stats/usage_201509.html
20 9 0.01% 45 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
21 9 0.01% 101 0.01% 0 0.00% 0 0.00% /stats/usage_201604.html
22 9 0.01% 97 0.01% 0 0.00% 0 0.00% /stats/usage_201611.html
23 9 0.01% 93 0.01% 0 0.00% 0 0.00% /stats/usage_201707.html
24 9 0.01% 95 0.01% 0 0.00% 0 0.00% /stats/usage_201709.html
25 9 0.01% 91 0.01% 0 0.00% 0 0.00% /stats/usage_201802.html
26 9 0.01% 235 0.02% 0 0.00% 0 0.00% /stats/usage_201908.html
27 9 0.01% 230 0.02% 0 0.00% 0 0.00% /stats/usage_202001.html
28 9 0.01% 89 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
29 9 0.01% 228 0.02% 0 0.00% 0 0.00% /stats/usage_202202.html
30 9 0.01% 239 0.02% 0 0.00% 0 0.00% /stats/usage_202208.html

Top 10 of 334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56558 88.19% 568286 45.44% 0 0.00% 0 0.00% /stats/
2 2947 4.60% 473600 37.87% 0 0.00% 0 0.00% /stats/usage_202210.html
3 1244 1.94% 155978 12.47% 0 0.00% 0 0.00% /stats/usage_202212.html
4 234 0.36% 36742 2.94% 0 0.00% 0 0.00% /stats/usage_202211.html
5 1552 2.42% 1538 0.12% 0 0.00% 0 0.00% /
6 111 0.17% 778 0.06% 0 0.00% 0 0.00% /stats/usage_201502.html
7 10 0.02% 381 0.03% 0 0.00% 0 0.00% /stats/usage_201804.html
8 8 0.01% 377 0.03% 0 0.00% 0 0.00% /stats/usage_202201.html
9 8 0.01% 373 0.03% 0 0.00% 0 0.00% /stats/usage_201807.html
10 8 0.01% 368 0.03% 0 0.00% 0 0.00% /stats/usage_202003.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 56558 88.19% 4891 80.62% /stats/
2 1552 2.42% 577 9.51% /
3 111 0.17% 69 1.14% /stats/usage_201502.html
4 2947 4.60% 12 0.20% /stats/usage_202210.html
5 1244 1.94% 12 0.20% /stats/usage_202212.html
6 12 0.02% 11 0.18% /stats/usage_202012.html
7 10 0.02% 9 0.15% /stats/usage_201801.html
8 10 0.02% 9 0.15% /stats/usage_201804.html
9 10 0.02% 9 0.15% /stats/usage_202111.html
10 9 0.01% 8 0.13% /stats/usage_201411.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 56558 88.19% 4886 80.59% /stats/
2 1552 2.42% 575 9.48% /
3 111 0.17% 68 1.12% /stats/usage_201502.html
4 2947 4.60% 12 0.20% /stats/usage_202210.html
5 12 0.02% 11 0.18% /stats/usage_202012.html
6 1244 1.94% 11 0.18% /stats/usage_202212.html
7 11 0.02% 10 0.16% /stats/usage_202002.html
8 10 0.02% 9 0.15% /stats/usage_201801.html
9 10 0.02% 9 0.15% /stats/usage_201804.html
10 10 0.02% 9 0.15% /stats/usage_202111.html

Top 30 of 1145 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3788 5.91% 3788 6.00% 38434 3.07% 0 0.00% 0 0.00% 42 0.69% host-89-22-237-236.hosted-by-vdsina.ru
2 3104 4.84% 3104 4.92% 31496 2.52% 0 0.00% 0 0.00% 235 3.85% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 2661 4.15% 2661 4.22% 27000 2.16% 0 0.00% 0 0.00% 175 2.87% 120.197.219.82
4 2474 3.86% 2474 3.92% 398472 31.86% 0 0.00% 0 0.00% 5 0.08% host-176-124-215-108.hosted-by-vdsina.ru
5 2406 3.75% 2406 3.81% 24413 1.95% 0 0.00% 0 0.00% 182 2.98% 112.54.41.177
6 2165 3.38% 2165 3.43% 21966 1.76% 0 0.00% 0 0.00% 75 1.23% 120.196.188.21
7 1790 2.79% 1790 2.84% 17961 1.44% 0 0.00% 0 0.00% 193 3.16% hn.kd.ny.adsl
8 1770 2.76% 1770 2.81% 18026 1.44% 0 0.00% 0 0.00% 162 2.65% 198.59.191.249
9 1533 2.39% 1533 2.43% 15553 1.24% 0 0.00% 0 0.00% 255 4.18% 113.57.84.39
10 1368 2.13% 1368 2.17% 13883 1.11% 0 0.00% 0 0.00% 169 2.77% 5x18x100x182.static-business.spb.ertelecom.ru
11 1305 2.03% 1305 2.07% 13243 1.06% 0 0.00% 0 0.00% 112 1.84% 123.130.115.217
12 1234 1.92% 1234 1.96% 155535 12.44% 0 0.00% 0 0.00% 5 0.08% vm1985900.51ssd.had.wf
13 1231 1.92% 1231 1.95% 12487 1.00% 0 0.00% 0 0.00% 74 1.21% 5x18x96x183.static-business.spb.ertelecom.ru
14 1080 1.68% 1080 1.71% 10958 0.88% 0 0.00% 0 0.00% 141 2.31% 183.237.47.54
15 897 1.40% 897 1.42% 9104 0.73% 0 0.00% 0 0.00% 91 1.49% 119.7.135.19
16 892 1.39% 892 1.41% 9053 0.72% 0 0.00% 0 0.00% 135 2.21% hebei.22.121.in-addr.arpa
17 765 1.19% 765 1.21% 7759 0.62% 0 0.00% 0 0.00% 138 2.26% 82.152.212.118.adsl-pool.jx.chinaunicom.com
18 705 1.10% 705 1.12% 7155 0.57% 0 0.00% 0 0.00% 77 1.26% 8.219.64.236
19 659 1.03% 659 1.04% 6688 0.53% 0 0.00% 0 0.00% 21 0.34% 146.70.55.130
20 548 0.85% 548 0.87% 5656 0.45% 0 0.00% 0 0.00% 162 2.65% 116.113.68.130
21 500 0.78% 500 0.79% 5074 0.41% 0 0.00% 0 0.00% 2 0.03% 45.221.64.2
22 499 0.78% 499 0.79% 5064 0.40% 0 0.00% 0 0.00% 7 0.11% 172.111.229.7
23 486 0.76% 486 0.77% 4932 0.39% 0 0.00% 0 0.00% 4 0.07% 138.199.55.13
24 479 0.75% 479 0.76% 4879 0.39% 0 0.00% 0 0.00% 149 2.44% 43.255.113.232
25 478 0.75% 478 0.76% 4851 0.39% 0 0.00% 0 0.00% 2 0.03% 172.111.241.7
26 469 0.73% 469 0.74% 4758 0.38% 0 0.00% 0 0.00% 12 0.20% sau-f87e1-or.servercontrol.com.au
27 462 0.72% 462 0.73% 74415 5.95% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
28 445 0.69% 445 0.71% 4516 0.36% 0 0.00% 0 0.00% 8 0.13% 82.221.131.57
29 432 0.67% 432 0.68% 976 0.08% 0 0.00% 0 0.00% 119 1.95% 181.214.218.35
30 403 0.63% 403 0.64% 4089 0.33% 0 0.00% 0 0.00% 3 0.05% 104.250.183.7

Top 10 of 1145 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2474 3.86% 2474 3.92% 398472 31.86% 0 0.00% 0 0.00% 5 0.08% host-176-124-215-108.hosted-by-vdsina.ru
2 1234 1.92% 1234 1.96% 155535 12.44% 0 0.00% 0 0.00% 5 0.08% vm1985900.51ssd.had.wf
3 462 0.72% 462 0.73% 74415 5.95% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
4 3788 5.91% 3788 6.00% 38434 3.07% 0 0.00% 0 0.00% 42 0.69% host-89-22-237-236.hosted-by-vdsina.ru
5 226 0.35% 226 0.36% 36663 2.93% 0 0.00% 0 0.00% 1 0.02% dim.studio3
6 3104 4.84% 3104 4.92% 31496 2.52% 0 0.00% 0 0.00% 235 3.85% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2661 4.15% 2661 4.22% 27000 2.16% 0 0.00% 0 0.00% 175 2.87% 120.197.219.82
8 2406 3.75% 2406 3.81% 24413 1.95% 0 0.00% 0 0.00% 182 2.98% 112.54.41.177
9 2165 3.38% 2165 3.43% 21966 1.76% 0 0.00% 0 0.00% 75 1.23% 120.196.188.21
10 1770 2.76% 1770 2.81% 18026 1.44% 0 0.00% 0 0.00% 162 2.65% 198.59.191.249

Top 30 of 5100 Total Referrers
# Hits Referrer
1 15589 24.31% https://evakuator-kronshtadt.ru/contacts/
2 9162 14.29% https://evakuator-kurortniy.ru/
3 3776 5.89% https://gtk-leasing.com
4 2474 3.86% https://grabovetskiy.com/
5 1647 2.57% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
6 1567 2.44% - (Direct Request)
7 747 1.16% https://evakuator-kronshtadt.ru/
8 462 0.72% https://schoolofwoodcarving.com/
9 446 0.70% https://ritual-spb64.ru/
10 426 0.66% https://germes-ritual.ru/
11 377 0.59% https://getery.xyz
12 362 0.56% https://kamnerez-memorial.ru/
13 359 0.56% https://evakuator-kurortniy.ru/contacts/
14 357 0.56% https://dosug-rus.net/
15 337 0.53% https://vipgur.ru
16 321 0.50% https://unique-casino.jp/
17 307 0.48% https://hi-tech-online.net
18 274 0.43% https://buyeuroparts.eu
19 274 0.43% https://hi-tech-online.net/
20 269 0.42% https://buyeuroparts.eu/
21 269 0.42% https://pin-up-casino-online.in/
22 268 0.42% https://seks-dosug.com
23 252 0.39% https://modernsanatlar.org/
24 240 0.37% https://1winsportkz.com/aviator-game/
25 234 0.36% http://megasbdark.com/
26 226 0.35% https://anycoindirect.co/
27 223 0.35% http://megasbdark.com
28 222 0.35% https://chel.prostitutki.sex/
29 221 0.34% https://letsexchange.net/
30 221 0.34% https://typeo.pl/

Top 20 of 613 Total Search Strings
# Hits Search String
1 29 3.72% https://pokovka74.ru/
2 6 0.77% https://gostn.ru/tehosmotr/
3 4 0.51% celulitis nunca mas
4 4 0.51% ganar estatura
5 4 0.51% http://pro100-remont.ru
6 4 0.51% https://gostn.ru/gostehnadzor/postanovka-na-uchet-snegohoda/
7 4 0.51% https://igproltd.ru/stroitelstvo/rezidencij/
8 4 0.51% https://tkspro.ru/gummirovanie_valov/
9 4 0.51% https://www.ipoteka360.ru/moskva/byudzhetnikam/
10 4 0.51% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
11 4 0.51% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
12 4 0.51% https://xn----7sbc8ashnhj1k.xn--p1ai/chistopol/
13 4 0.51% mohamed matumla
14 3 0.38% como limpiar una bocina de celular
15 3 0.38% http://nt-remont.ru
16 3 0.38% https://gostn.ru/contacts/
17 3 0.38% https://gostn.ru/gostehnadzor/
18 3 0.38% https://igproltd.ru/proektirovanie/inzhenernyh-sistem/elektrosnabzheniya/
19 3 0.38% https://oknor.ru
20 3 0.38% https://onyx-rus.com/catalog/tehnologicheskaya-osnastka-obsadnyh-kolonn/

Top 15 of 137 Total User Agents
# Hits User Agent
1 3325 5.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3246 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3191 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1737 2.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1722 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1693 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1680 2.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1677 2.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1670 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1668 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1667 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1662 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1660 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1658 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1650 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for December 2022

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 40945 63.85% 40609 64.37% 511245 40.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 9210 14.36% 9187 14.56% 467107 37.35% 0 0.00% 0 0.00% Russian Federation
3 6097 9.51% 5812 9.21% 54324 4.34% 0 0.00% 0 0.00% Commercial (com)
4 3130 4.88% 3129 4.96% 31561 2.52% 0 0.00% 0 0.00% China
5 1234 1.92% 1234 1.96% 155535 12.44% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 904 1.41% 904 1.43% 9165 0.73% 0 0.00% 0 0.00% Address Routing (arpa)
7 657 1.02% 657 1.04% 6666 0.53% 0 0.00% 0 0.00% Australia
8 642 1.00% 635 1.01% 6195 0.50% 0 0.00% 0 0.00% Network (net)
9 395 0.62% 9 0.01% 160 0.01% 0 0.00% 0 0.00% Thailand
10 187 0.29% 187 0.30% 1898 0.15% 0 0.00% 0 0.00% Bosnia and Herzegovina
11 183 0.29% 183 0.29% 1827 0.15% 0 0.00% 0 0.00% Brazil
12 134 0.21% 131 0.21% 920 0.07% 0 0.00% 0 0.00% Germany
13 108 0.17% 107 0.17% 1068 0.09% 0 0.00% 0 0.00% European Union
14 94 0.15% 94 0.15% 946 0.08% 0 0.00% 0 0.00% Colombia
15 63 0.10% 63 0.10% 629 0.05% 0 0.00% 0 0.00% Mexico
16 32 0.05% 32 0.05% 324 0.03% 0 0.00% 0 0.00% Ukraine
17 31 0.05% 31 0.05% 314 0.03% 0 0.00% 0 0.00% Maldives
18 27 0.04% 27 0.04% 273 0.02% 0 0.00% 0 0.00% Ecuador
19 20 0.03% 20 0.03% 203 0.02% 0 0.00% 0 0.00% Spain
20 7 0.01% 7 0.01% 71 0.01% 0 0.00% 0 0.00% Greece
21 6 0.01% 6 0.01% 50 0.00% 0 0.00% 0 0.00% Poland
22 5 0.01% 5 0.01% 51 0.00% 0 0.00% 0 0.00% Hong Kong
23 5 0.01% 5 0.01% 40 0.00% 0 0.00% 0 0.00% India
24 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
25 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Kenya
27 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Norway
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
29 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23