Usage statistics for intprosol.co.za

Summary Period: February 2018
Generated 01-Mar-2018 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 113
Total Files 108
Total Pages 108
Total Visits 27
Total kB Files 349
Total Unique Sites 13
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 85
. Avg Max
Hits per Hour 4 16
Hits per Day 113 113
Files per Day 108 108
Pages per Day 108 108
Sites per Day 13 13
Visits per Day 27 27
kB Files per Day 349 349
Hits by Response Code
Code 200 - OK 95.58% 108
Code 404 - Not Found 4.42% 5

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F
28 113 100.00% 108 100.00% 108 100.00% 27 100.00% 13 100.00% 349 100.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 5 4.42% 5 5 4.63% 5 5 4.63% 34 34 9.80%
8 11 11 9.73% 11 11 10.19% 11 11 10.19% 12 12 3.49%
9 5 5 4.42% 5 5 4.63% 5 5 4.63% 34 34 9.80%
10 16 16 14.16% 14 14 12.96% 14 14 12.96% 123 123 35.17%
11 7 7 6.19% 7 7 6.48% 7 7 6.48% 36 36 10.43%
12 4 4 3.54% 4 4 3.70% 4 4 3.70% 4 4 1.27%
13 10 10 8.85% 9 9 8.33% 9 9 8.33% 43 43 12.32%
14 5 5 4.42% 5 5 4.63% 5 5 4.63% 6 6 1.59%
15 11 11 9.73% 10 10 9.26% 10 10 9.26% 13 13 3.65%
16 4 4 3.54% 4 4 3.70% 4 4 3.70% 4 4 1.27%
17 8 8 7.08% 8 8 7.41% 8 8 7.41% 9 9 2.54%
18 3 3 2.65% 3 3 2.78% 3 3 2.78% 3 3 0.95%
19 8 8 7.08% 8 8 7.41% 8 8 7.41% 9 9 2.54%
20 7 7 6.19% 7 7 6.48% 7 7 6.48% 8 8 2.22%
21 3 3 2.65% 3 3 2.78% 3 3 2.78% 3 3 0.95%
22 3 3 2.65% 3 3 2.78% 3 3 2.78% 4 4 1.09%
23 3 3 2.65% 2 2 1.85% 2 2 1.85% 3 3 0.95%

Top 5 of 5 Total URLs
# Hits kB F URL
1 83 73.45% 92 26.33% /
2 22 19.47% 169 48.31% /stats/
3 1 0.88% 74 21.11% /stats/usage_201609.html
4 1 0.88% 5 1.40% /stats/usage_201708.html
5 1 0.88% 4 1.24% /stats/usage_201802.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 22 19.47% 169 48.31% /stats/
2 83 73.45% 92 26.33% /
3 1 0.88% 74 21.11% /stats/usage_201609.html
4 1 0.88% 5 1.40% /stats/usage_201708.html
5 1 0.88% 4 1.24% /stats/usage_201802.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 83 73.45% 17 62.96% /
2 22 19.47% 7 25.93% /stats/
3 1 0.88% 1 3.70% /stats/usage_201609.html
4 1 0.88% 1 3.70% /stats/usage_201708.html
5 1 0.88% 1 3.70% /stats/usage_201802.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 83 73.45% 16 61.54% /
2 22 19.47% 7 26.92% /stats/
3 1 0.88% 1 3.85% /stats/usage_201609.html
4 1 0.88% 1 3.85% /stats/usage_201708.html
5 1 0.88% 1 3.85% /stats/usage_201802.html

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 39 34.51% 39 36.11% 43 12.37% 4 14.81% 176.110.129.2
2 35 30.97% 35 32.41% 39 11.10% 6 22.22% 195.238.108.89
3 20 17.70% 20 18.52% 165 47.39% 5 18.52% 46.161.9.29
4 9 7.96% 9 8.33% 10 2.85% 7 25.93% 37.0.122.228
5 2 1.77% 1 0.93% 75 21.44% 1 3.70% static.205.87.4.46.clients.your-server.de
6 1 0.88% 1 0.93% 2 0.45% 1 3.70% 138.68.59.157
7 1 0.88% 0 0.00% 1 0.31% 0 0.00% 216.244.66.234
8 1 0.88% 0 0.00% 1 0.33% 0 0.00% 5-255-253-9.spider.yandex.com
9 1 0.88% 1 0.93% 5 1.40% 1 3.70% 87-250-224-119.spider.yandex.com
10 1 0.88% 1 0.93% 2 0.46% 1 3.70% crawl-66-249-73-143.googlebot.com
11 1 0.88% 0 0.00% 1 0.33% 0 0.00% crawl-66-249-73-145.googlebot.com
12 1 0.88% 0 0.00% 1 0.33% 0 0.00% crawl-66-249-73-3.googlebot.com
13 1 0.88% 1 0.93% 4 1.24% 1 3.70% crawl-66-249-73-5.googlebot.com

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20 17.70% 20 18.52% 165 47.39% 5 18.52% 46.161.9.29
2 2 1.77% 1 0.93% 75 21.44% 1 3.70% static.205.87.4.46.clients.your-server.de
3 39 34.51% 39 36.11% 43 12.37% 4 14.81% 176.110.129.2
4 35 30.97% 35 32.41% 39 11.10% 6 22.22% 195.238.108.89
5 9 7.96% 9 8.33% 10 2.85% 7 25.93% 37.0.122.228
6 1 0.88% 1 0.93% 5 1.40% 1 3.70% 87-250-224-119.spider.yandex.com
7 1 0.88% 1 0.93% 4 1.24% 1 3.70% crawl-66-249-73-5.googlebot.com
8 1 0.88% 1 0.93% 2 0.46% 1 3.70% crawl-66-249-73-143.googlebot.com
9 1 0.88% 1 0.93% 2 0.45% 1 3.70% 138.68.59.157
10 1 0.88% 0 0.00% 1 0.33% 0 0.00% crawl-66-249-73-3.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 35 30.97% https://vk.com/ommuz
2 25 22.12% https://hentai-games.online/
3 20 17.70% http://onlinepharmaciescanadarx.com
4 14 12.39% https://porno-games.online/
5 9 7.96% - (Direct Request)
6 9 7.96% http://intprosol.co.za/
7 1 0.88% http://a-computer.com.ua/sitemap.xml

Top 15 of 85 Total User Agents
# Hits User Agent
1 4 3.54% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
2 4 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
4 3 2.65% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 2 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 2 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2
7 2 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
8 2 1.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
9 2 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 2 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 2 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3223.8 Safari/537.36
12 2 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; rv:31.0) Gecko/20100101 Firefox/31.0
13 2 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
14 2 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 2 1.77% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for February 2018

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 105 92.92% 104 96.30% 260 74.48% Unresolved/Unknown
2 6 5.31% 3 2.78% 14 4.08% Commercial (com)
3 2 1.77% 1 0.93% 75 21.44% Germany


Generated by Webalizer Version 2.23