Usage statistics for intprosol.co.za

Summary Period: July 2017
Generated 01-Aug-2017 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 89
Total Files 85
Total Pages 86
Total Visits 41
Total kB Files 109
Total Unique Sites 11
Total Unique URLs 3
Total Unique Referrers 32
Total Unique User Agents 57
. Avg Max
Hits per Hour 3 10
Hits per Day 89 89
Files per Day 85 85
Pages per Day 86 86
Sites per Day 11 11
Visits per Day 41 41
kB Files per Day 109 109
Hits by Response Code
Code 200 - OK 95.51% 85
Code 404 - Not Found 4.49% 4

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F
31 89 100.00% 85 100.00% 86 100.00% 41 100.00% 11 100.00% 109 100.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 7 7 7.87% 7 7 8.24% 7 7 8.14% 8 8 7.14%
8 7 7 7.87% 7 7 8.24% 7 7 8.14% 8 8 7.14%
9 5 5 5.62% 5 5 5.88% 5 5 5.81% 6 6 5.10%
10 5 5 5.62% 5 5 5.88% 5 5 5.81% 6 6 5.10%
11 2 2 2.25% 2 2 2.35% 2 2 2.33% 2 2 2.04%
12 7 7 7.87% 6 6 7.06% 6 6 6.98% 11 11 10.27%
13 3 3 3.37% 3 3 3.53% 3 3 3.49% 3 3 3.06%
14 10 10 11.24% 10 10 11.76% 10 10 11.63% 11 11 10.20%
15 2 2 2.25% 2 2 2.35% 2 2 2.33% 2 2 2.04%
16 2 2 2.25% 2 2 2.35% 2 2 2.33% 2 2 2.04%
17 5 5 5.62% 5 5 5.88% 5 5 5.81% 6 6 5.10%
18 1 1 1.12% 1 1 1.18% 1 1 1.16% 1 1 1.02%
19 8 8 8.99% 8 8 9.41% 8 8 9.30% 9 9 8.16%
20 6 6 6.74% 6 6 7.06% 6 6 6.98% 7 7 6.12%
21 8 8 8.99% 6 6 7.06% 6 6 6.98% 9 9 8.22%
22 6 6 6.74% 5 5 5.88% 6 6 6.98% 7 7 6.11%
23 5 5 5.62% 5 5 5.88% 5 5 5.81% 12 12 11.16%

Top 3 of 3 Total URLs
# Hits kB F URL
1 82 92.13% 91 83.63% /
2 2 2.25% 9 8.10% /stats/
3 1 1.12% 4 4.12% /stats/usage_201707.html

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 82 92.13% 91 83.63% /
2 2 2.25% 9 8.10% /stats/
3 1 1.12% 4 4.12% /stats/usage_201707.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 82 92.13% 38 92.68% /
2 2 2.25% 2 4.88% /stats/
3 1 1.12% 1 2.44% /stats/usage_201707.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 82 92.13% 35 97.22% /
2 1 1.12% 1 2.78% /stats/usage_201707.html

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 32 35.96% 32 37.65% 35 32.63% 12 29.27% static.121.37.9.5.clients.your-server.de
2 29 32.58% 29 34.12% 32 29.57% 13 31.71% static.122.37.9.5.clients.your-server.de
3 14 15.73% 14 16.47% 15 14.27% 11 26.83% 188.130.157.22
4 5 5.62% 5 5.88% 6 5.10% 1 2.44% 31.134.124.238
5 3 3.37% 2 2.35% 3 3.05% 1 2.44% 192.187.97.66
6 1 1.12% 0 0.00% 1 1.05% 0 0.00% 178-154-171-3.spider.yandex.com
7 1 1.12% 0 0.00% 1 1.05% 0 0.00% 178-154-171-53.spider.yandex.com
8 1 1.12% 1 1.18% 4 4.05% 1 2.44% 31.184.236.11
9 1 1.12% 1 1.18% 4 4.05% 1 2.44% 31.184.236.12
10 1 1.12% 1 1.18% 4 4.12% 1 2.44% crawl-66-249-64-5.googlebot.com
11 1 1.12% 0 0.00% 1 1.05% 0 0.00% crawl-66-249-64-7.googlebot.com

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 35.96% 32 37.65% 35 32.63% 12 29.27% static.121.37.9.5.clients.your-server.de
2 29 32.58% 29 34.12% 32 29.57% 13 31.71% static.122.37.9.5.clients.your-server.de
3 14 15.73% 14 16.47% 15 14.27% 11 26.83% 188.130.157.22
4 5 5.62% 5 5.88% 6 5.10% 1 2.44% 31.134.124.238
5 1 1.12% 1 1.18% 4 4.12% 1 2.44% crawl-66-249-64-5.googlebot.com
6 1 1.12% 1 1.18% 4 4.05% 1 2.44% 31.184.236.11
7 1 1.12% 1 1.18% 4 4.05% 1 2.44% 31.184.236.12
8 3 3.37% 2 2.35% 3 3.05% 1 2.44% 192.187.97.66
9 1 1.12% 0 0.00% 1 1.05% 0 0.00% crawl-66-249-64-7.googlebot.com
10 1 1.12% 0 0.00% 1 1.05% 0 0.00% 178-154-171-3.spider.yandex.com

Top 30 of 32 Total Referrers
# Hits Referrer
1 14 15.73% http://intprosol.co.za/
2 11 12.36% https://ua.tc
3 7 7.87% https://blox.ua
4 6 6.74% https://link.ac
5 5 5.62% http://blogos.kz
6 5 5.62% http://ho4uta4ku.com.ua
7 4 4.49% - (Direct Request)
8 3 3.37% http://intprosol.co.za
9 3 3.37% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
10 3 3.37% https://prohoster.info/hosting/unlim-khosting
11 2 2.25% https://2dm.prohoster.info
12 2 2.25% https://prohoster.info/hosting/constructor
13 2 2.25% https://prohoster.info/kompaniya/administration
14 2 2.25% https://prohoster.info/server/dts-tallin
15 2 2.25% https://prohoster.info/ssl-sertifikat
16 2 2.25% https://prohoster.info/unlim-hosting-podrobnosti
17 1 1.12% http://canadianpharmacynopresc.ru/
18 1 1.12% http://stendracost.ru/
19 1 1.12% https://2dm.prohoster.info/domain-registration/index.php
20 1 1.12% https://2dm.prohoster.info/web-hosting/index.php
21 1 1.12% https://2resell.prohoster.info/reseller.php
22 1 1.12% https://prohoster.biz
23 1 1.12% https://prohoster.info/kompaniya/blog
24 1 1.12% https://prohoster.info/lir/ipv4
25 1 1.12% https://prohoster.info/server/dts-dronten
26 1 1.12% https://prohoster.info/server/dts-moskva
27 1 1.12% https://prohoster.info/server/dts-prohoster
28 1 1.12% https://prohoster.info/server/dts-rust
29 1 1.12% https://prohoster.info/server/dts-vinnitsa
30 1 1.12% https://prohoster.info/vps/abuzoustojchivye-vps

Top 15 of 57 Total User Agents
# Hits User Agent
1 4 4.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 4 4.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
3 3 3.37% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
4 3 3.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 3 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
6 2 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
7 2 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
8 2 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 2 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 2 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
11 2 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 2 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 2 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 2 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 2 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for July 2017

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 61 68.54% 61 71.76% 67 62.20% Germany
2 24 26.97% 23 27.06% 33 30.53% Unresolved/Unknown
3 4 4.49% 1 1.18% 8 7.27% Commercial (com)


Generated by Webalizer Version 2.23