Usage statistics for intprosol.co.za

Summary Period: January 2018
Generated 01-Feb-2018 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 425
Total Files 424
Total Pages 424
Total Visits 45
Total kB Files 2105
Total Unique Sites 14
Total Unique URLs 4
Total Unique Referrers 50
Total Unique User Agents 106
. Avg Max
Hits per Hour 17 151
Hits per Day 425 425
Files per Day 424 424
Pages per Day 424 424
Sites per Day 14 14
Visits per Day 45 45
kB Files per Day 2105 2105
Hits by Response Code
Code 200 - OK 99.76% 424
Code 404 - Not Found 0.24% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
31 425 100.00% 424 100.00% 424 100.00% 45 100.00% 14 100.00% 2105 100.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 5 1.18% 5 5 1.18% 5 5 1.18% 32 32 1.52%
8 21 21 4.94% 21 21 4.95% 21 21 4.95% 102 102 4.85%
9 9 9 2.12% 9 9 2.12% 9 9 2.12% 63 63 2.98%
10 28 28 6.59% 28 28 6.60% 28 28 6.60% 113 113 5.39%
11 9 9 2.12% 9 9 2.12% 9 9 2.12% 63 63 2.98%
12 12 12 2.82% 12 12 2.83% 12 12 2.83% 66 66 3.14%
13 24 24 5.65% 23 23 5.42% 23 23 5.42% 110 110 5.21%
14 151 151 35.53% 151 151 35.61% 151 151 35.61% 764 764 36.31%
15 19 19 4.47% 19 19 4.48% 19 19 4.48% 74 74 3.51%
16 20 20 4.71% 20 20 4.72% 20 20 4.72% 121 121 5.76%
17 17 17 4.00% 17 17 4.01% 17 17 4.01% 78 78 3.72%
18 19 19 4.47% 19 19 4.48% 19 19 4.48% 74 74 3.51%
19 26 26 6.12% 26 26 6.13% 26 26 6.13% 115 115 5.45%
20 16 16 3.76% 16 16 3.77% 16 16 3.77% 71 71 3.35%
21 20 20 4.71% 20 20 4.72% 20 20 4.72% 101 101 4.82%
22 14 14 3.29% 14 14 3.30% 14 14 3.30% 88 88 4.19%
23 15 15 3.53% 15 15 3.54% 15 15 3.54% 69 69 3.30%

Top 4 of 4 Total URLs
# Hits kB F URL
1 164 38.59% 1265 60.10% /stats/
2 143 33.65% 706 33.56% /stats/usage_201801.html
3 116 27.29% 128 6.08% /
4 1 0.24% 4 0.21% /stats/usage_201706.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 164 38.59% 1265 60.10% /stats/
2 143 33.65% 706 33.56% /stats/usage_201801.html
3 116 27.29% 128 6.08% /
4 1 0.24% 4 0.21% /stats/usage_201706.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 116 27.29% 37 82.22% /
2 164 38.59% 5 11.11% /stats/
3 143 33.65% 2 4.44% /stats/usage_201801.html
4 1 0.24% 1 2.22% /stats/usage_201706.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 116 27.29% 36 83.72% /
2 164 38.59% 4 9.30% /stats/
3 143 33.65% 2 4.65% /stats/usage_201801.html
4 1 0.24% 1 2.33% /stats/usage_201706.html

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 156 36.71% 156 36.79% 1203 57.17% 1 2.22% 46.161.9.41
2 142 33.41% 142 33.49% 701 33.33% 1 2.22% 188.72.96.21
3 58 13.65% 58 13.68% 64 3.05% 9 20.00% 25point2.com
4 28 6.59% 28 6.60% 31 1.47% 12 26.67% static.121.37.9.5.clients.your-server.de
5 18 4.24% 18 4.25% 20 0.95% 6 13.33% lan-85-196-226-117.narva.stv.ee
6 10 2.35% 10 2.36% 11 0.53% 8 17.78% static.122.37.9.5.clients.your-server.de
7 6 1.41% 6 1.42% 46 2.20% 2 4.44% 46.161.9.52
8 1 0.24% 1 0.24% 8 0.37% 1 2.22% 39.137.83.130
9 1 0.24% 1 0.24% 1 0.05% 1 2.22% 95-31-191-160.broadband.corbina.ru
10 1 0.24% 1 0.24% 5 0.23% 1 2.22% crawl-66-249-64-78.googlebot.com
11 1 0.24% 0 0.00% 1 0.05% 0 0.00% crawl-66-249-64-80.googlebot.com
12 1 0.24% 1 0.24% 1 0.03% 1 2.22% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
13 1 0.24% 1 0.24% 4 0.21% 1 2.22% ip64.ip-54-36-149.eu
14 1 0.24% 1 0.24% 8 0.37% 1 2.22% ipfoneweb.isncom.net

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 156 36.71% 156 36.79% 1203 57.17% 1 2.22% 46.161.9.41
2 142 33.41% 142 33.49% 701 33.33% 1 2.22% 188.72.96.21
3 58 13.65% 58 13.68% 64 3.05% 9 20.00% 25point2.com
4 6 1.41% 6 1.42% 46 2.20% 2 4.44% 46.161.9.52
5 28 6.59% 28 6.60% 31 1.47% 12 26.67% static.121.37.9.5.clients.your-server.de
6 18 4.24% 18 4.25% 20 0.95% 6 13.33% lan-85-196-226-117.narva.stv.ee
7 10 2.35% 10 2.36% 11 0.53% 8 17.78% static.122.37.9.5.clients.your-server.de
8 1 0.24% 1 0.24% 8 0.37% 1 2.22% 39.137.83.130
9 1 0.24% 1 0.24% 8 0.37% 1 2.22% ipfoneweb.isncom.net
10 1 0.24% 1 0.24% 5 0.23% 1 2.22% crawl-66-249-64-78.googlebot.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 156 36.71% http://cialisrnm.com
2 142 33.41% http://ningchattolldo.wordpress.com
3 58 13.65% http://pornon.mobi
4 9 2.12% http://mediapartner.biz/
5 6 1.41% http://interpult-s.ru
6 4 0.94% - (Direct Request)
7 3 0.71% http://autoreflex.ru/
8 3 0.71% http://personalda.ru/
9 3 0.71% http://tempdv.ru/
10 1 0.24% http://blogos.kz/blog/Hi-Tech
11 1 0.24% http://intprosol.co.za/
12 1 0.24% http://shadymoney.cc/topic/221-✖-качественное-изготовление-документов-✖-куп/
13 1 0.24% https://2dm.prohoster.info/windows-reseller-hosting.php/
14 1 0.24% https://3dm.prohoster.info/
15 1 0.24% https://alexfin.blox.ua
16 1 0.24% https://chuguevpro.blox.ua
17 1 0.24% https://df.blox.ua
18 1 0.24% https://ghillo.blox.ua
19 1 0.24% https://novaya.blox.ua
20 1 0.24% https://perstroi.blox.ua
21 1 0.24% https://primedrop.ru/case/destiny2/
22 1 0.24% https://prohoster.biz
23 1 0.24% https://prohoster.info/kompaniya/blog/besplatnyj-sajt-dlya-vospitatelya/
24 1 0.24% https://prohoster.info/kompaniya/blog/kak-pravilno-vybrat-domennoe-imya
25 1 0.24% https://prohoster.info/kompaniya/blog/kakoj-hosting-i-domen-kupit-dlya-sajta
26 1 0.24% https://prohoster.info/kompaniya/blog/luchshij-nedorogoj-hosting/
27 1 0.24% https://prohoster.info/kompaniya/blog/nadezhnyj-i-deshevyj-vps-servis-v-prohoster/
28 1 0.24% https://prohoster.info/kompaniya/blog/page/10/
29 1 0.24% https://prohoster.info/kompaniya/blog/page/19
30 1 0.24% https://prohoster.info/kompaniya/blog/page/4/

Top 15 of 106 Total User Agents
# Hits User Agent
1 142 33.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:51.0) Gecko/20100101 Firefox/51.0
2 7 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
3 6 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 6 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
5 6 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 5 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 5 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 5 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
9 5 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
10 5 1.18% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
11 5 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 5 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 5 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
14 5 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 5 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for January 2018

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 305 71.76% 305 71.93% 1958 93.06% Unresolved/Unknown
2 61 14.35% 60 14.15% 71 3.37% Commercial (com)
3 38 8.94% 38 8.96% 42 2.00% Germany
4 18 4.24% 18 4.25% 20 0.95% Estonia
5 1 0.24% 1 0.24% 8 0.37% Network (net)
6 1 0.24% 1 0.24% 4 0.21% European Union
7 1 0.24% 1 0.24% 1 0.05% Russian Federation


Generated by Webalizer Version 2.23