Usage statistics for intprosol.co.za

Summary Period: July 2015
Generated 01-Aug-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 65
Total Files 62
Total Pages 62
Total Visits 24
Total kB Files 393
Total Unique Sites 16
Total Unique URLs 5
Total Unique Referrers 22
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 10
Hits per Day 65 65
Files per Day 62 62
Pages per Day 62 62
Sites per Day 16 16
Visits per Day 24 24
kB Files per Day 393 393
Hits by Response Code
Code 200 - OK 95.38% 62
Code 404 - Not Found 4.62% 3

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F
31 65 100.00% 62 100.00% 62 100.00% 24 100.00% 16 100.00% 393 100.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 8 8 12.31% 8 8 12.90% 8 8 12.90% 61 61 15.58%
8 4 4 6.15% 4 4 6.45% 4 4 6.45% 31 31 7.77%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 4 4 6.15% 4 4 6.45% 4 4 6.45% 1 1 0.18%
11 8 8 12.31% 8 8 12.90% 8 8 12.90% 46 46 11.79%
12 4 4 6.15% 3 3 4.84% 3 3 4.84% 6 6 1.59%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 3 4.62% 3 3 4.84% 3 3 4.84% 16 16 4.07%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 8 8 12.31% 8 8 12.90% 8 8 12.90% 61 61 15.58%
21 8 8 12.31% 8 8 12.90% 8 8 12.90% 61 61 15.58%
22 10 10 15.38% 8 8 12.90% 8 8 12.90% 48 48 12.30%
23 8 8 12.31% 8 8 12.90% 8 8 12.90% 61 61 15.58%

Top 5 of 5 Total URLs
# Hits kB F URL
1 49 75.38% 375 95.40% /stats/
2 10 15.38% 3 0.81% /
3 1 1.54% 2 0.59% /stats/usage_201408.html
4 1 1.54% 5 1.15% /stats/usage_201502.html
5 1 1.54% 5 1.21% /stats/usage_201507.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 49 75.38% 375 95.40% /stats/
2 1 1.54% 5 1.21% /stats/usage_201507.html
3 1 1.54% 5 1.15% /stats/usage_201502.html
4 10 15.38% 3 0.81% /
5 1 1.54% 2 0.59% /stats/usage_201408.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 49 75.38% 17 70.83% /stats/
2 10 15.38% 6 25.00% /
3 1 1.54% 1 4.17% /stats/usage_201507.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 49 75.38% 15 65.22% /stats/
2 10 15.38% 6 26.09% /
3 1 1.54% 1 4.35% /stats/usage_201502.html
4 1 1.54% 1 4.35% /stats/usage_201507.html

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 36 55.38% 36 58.06% 276 70.09% 6 25.00% dedic645.hidehost.net
2 8 12.31% 8 12.90% 1 0.36% 4 16.67% c-178-73-193-181.ip4.frootvpn.com
3 4 6.15% 3 4.84% 16 3.96% 1 4.17% 62-210-97-48.rev.poneytelecom.eu
4 3 4.62% 3 4.84% 23 5.84% 1 4.17% n17-03-01.opera-mini.net
5 2 3.08% 2 3.23% 5 1.38% 2 8.33% crawl-66-249-67-27.googlebot.com
6 2 3.08% 1 1.61% 2 0.55% 1 4.17% ns4006763.ip-198-27-82.net
7 1 1.54% 1 1.61% 8 1.94% 1 4.17% 104.144.153.95
8 1 1.54% 1 1.61% 8 1.96% 1 4.17% 117.177.243.71
9 1 1.54% 1 1.61% 8 1.95% 1 4.17% 120.193.146.68
10 1 1.54% 1 1.61% 8 1.95% 1 4.17% 120.193.146.93
11 1 1.54% 1 1.61% 8 1.94% 1 4.17% 172.102.192.27
12 1 1.54% 1 1.61% 8 1.96% 1 4.17% 218.49.74.233
13 1 1.54% 1 1.61% 8 1.94% 1 4.17% 23.250.57.4
14 1 1.54% 1 1.61% 8 1.94% 1 4.17% 45.57.142.10
15 1 1.54% 0 0.00% 1 0.29% 0 0.00% crawl-66-249-67-13.googlebot.com
16 1 1.54% 1 1.61% 8 1.95% 1 4.17% ip-78-25-102-22.nwgsm.ru

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36 55.38% 36 58.06% 276 70.09% 6 25.00% dedic645.hidehost.net
2 3 4.62% 3 4.84% 23 5.84% 1 4.17% n17-03-01.opera-mini.net
3 4 6.15% 3 4.84% 16 3.96% 1 4.17% 62-210-97-48.rev.poneytelecom.eu
4 1 1.54% 1 1.61% 8 1.96% 1 4.17% 117.177.243.71
5 1 1.54% 1 1.61% 8 1.96% 1 4.17% 218.49.74.233
6 1 1.54% 1 1.61% 8 1.95% 1 4.17% 120.193.146.68
7 1 1.54% 1 1.61% 8 1.95% 1 4.17% 120.193.146.93
8 1 1.54% 1 1.61% 8 1.95% 1 4.17% ip-78-25-102-22.nwgsm.ru
9 1 1.54% 1 1.61% 8 1.94% 1 4.17% 104.144.153.95
10 1 1.54% 1 1.61% 8 1.94% 1 4.17% 172.102.192.27

Top 22 of 22 Total Referrers
# Hits Referrer
1 9 13.85% - (Direct Request)
2 8 12.31% http://binary-moscow.livejournal.com
3 4 6.15% http://apolloevents.info/index.php
4 4 6.15% http://bodyartmagazine.com/index.php
5 4 6.15% http://christineosullivan.com.au/index.php
6 4 6.15% http://heysersacademy.com.mx/index.php
7 4 6.15% http://igorivanikov.tumblr.com
8 4 6.15% http://koutriaris.info/index.php
9 4 6.15% http://reviewrusbinary.blogspot.ru
10 4 6.15% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
11 2 3.08% http://forum.legatobank.com/discussion/87418/in-search-of-a-corporation-to-deliver-professional-essay-composing-ought-to-see-this
12 2 3.08% http://jaydenwells.mozello.com/blog/
13 2 3.08% http://jaydenwells.yolasite.com/
14 2 3.08% http://vetatnet.net/discussion/122007/interested-in-a-company-to-offer-experienced-article-composing-check-this-out
15 1 1.54% http://11northinc.com/news/buy-real-instagram-followers-and-likes-paypal.html
16 1 1.54% http://udovenko.org/
17 1 1.54% http://vk.com/dcenergo
18 1 1.54% http://www.dveristeklo.ru/
19 1 1.54% http://www.octagram.ru/
20 1 1.54% http://www.original-carparts.com/main/AboutUS/
21 1 1.54% http://www.youtube.com/channel/UCUwyzGlE2R9X_AEayqveHHQ
22 1 1.54% https://twitter.com/mcenergo

Top 15 of 24 Total User Agents
# Hits User Agent
1 10 15.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 9 13.85% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 8 12.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 6 9.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 4 6.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 4 6.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 3 4.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 3 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 2 3.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 1 1.54% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 1 1.54% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
13 1 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 1 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 1 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for July 2015

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 41 63.08% 40 64.52% 301 76.49% Network (net)
2 11 16.92% 10 16.13% 8 2.03% Commercial (com)
3 8 12.31% 8 12.90% 61 15.58% Unresolved/Unknown
4 4 6.15% 3 4.84% 16 3.96% European Union
5 1 1.54% 1 1.61% 8 1.95% Russian Federation


Generated by Webalizer Version 2.23