Usage statistics for intprosol.co.za

Summary Period: October 2019
Generated 02-Jan-2026 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 14454
Total Files 14122
Total Pages 14216
Total Visits 3299
Total kB Files 90610
Total kB In 0
Total kB Out 0
Total Unique Sites 430
Total Unique URLs 86
Total Unique Referrers 2273
Total Unique User Agents 163
. Avg Max
Hits per Hour 19 717
Hits per Day 466 930
Files per Day 455 926
Pages per Day 458 926
Sites per Day 13 35
Visits per Day 106 159
kB Files per Day 2923 5433
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.70% 14122
Code 206 - Partial Content 0.05% 7
Code 300 - Multiple Choices 0.01% 1
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 2.22% 321

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 193 1.34% 180 1.27% 184 1.29% 82 2.49% 32 7.44% 1408 1.55% 0 0.00% 0 0.00%
2 216 1.49% 199 1.41% 203 1.43% 72 2.18% 24 5.58% 1445 1.59% 0 0.00% 0 0.00%
3 930 6.43% 926 6.56% 926 6.51% 89 2.70% 33 7.67% 5433 6.00% 0 0.00% 0 0.00%
4 234 1.62% 227 1.61% 229 1.61% 74 2.24% 18 4.19% 1520 1.68% 0 0.00% 0 0.00%
5 569 3.94% 553 3.92% 559 3.93% 132 4.00% 25 5.81% 4481 4.95% 0 0.00% 0 0.00%
6 768 5.31% 743 5.26% 751 5.28% 116 3.52% 31 7.21% 4006 4.42% 0 0.00% 0 0.00%
7 250 1.73% 237 1.68% 241 1.70% 83 2.52% 19 4.42% 1602 1.77% 0 0.00% 0 0.00%
8 233 1.61% 220 1.56% 222 1.56% 78 2.36% 21 4.88% 1286 1.42% 0 0.00% 0 0.00%
9 463 3.20% 450 3.19% 452 3.18% 113 3.43% 28 6.51% 3057 3.37% 0 0.00% 0 0.00%
10 481 3.33% 463 3.28% 467 3.29% 128 3.88% 31 7.21% 2966 3.27% 0 0.00% 0 0.00%
11 655 4.53% 649 4.60% 651 4.58% 118 3.58% 25 5.81% 4422 4.88% 0 0.00% 0 0.00%
12 305 2.11% 299 2.12% 301 2.12% 80 2.42% 14 3.26% 1389 1.53% 0 0.00% 0 0.00%
13 479 3.31% 464 3.29% 468 3.29% 139 4.21% 31 7.21% 4425 4.88% 0 0.00% 0 0.00%
14 468 3.24% 459 3.25% 461 3.24% 107 3.24% 25 5.81% 2876 3.17% 0 0.00% 0 0.00%
15 441 3.05% 438 3.10% 438 3.08% 127 3.85% 22 5.12% 2984 3.29% 0 0.00% 0 0.00%
16 363 2.51% 350 2.48% 349 2.45% 75 2.27% 27 6.28% 2077 2.29% 0 0.00% 0 0.00%
17 482 3.33% 474 3.36% 478 3.36% 86 2.61% 15 3.49% 3611 3.99% 0 0.00% 0 0.00%
18 349 2.41% 337 2.39% 339 2.38% 94 2.85% 35 8.14% 2016 2.22% 0 0.00% 0 0.00%
19 269 1.86% 266 1.88% 266 1.87% 78 2.36% 19 4.42% 1370 1.51% 0 0.00% 0 0.00%
20 301 2.08% 293 2.07% 295 2.08% 99 3.00% 13 3.02% 1874 2.07% 0 0.00% 0 0.00%
21 343 2.37% 337 2.39% 339 2.38% 81 2.46% 15 3.49% 2537 2.80% 0 0.00% 0 0.00%
22 561 3.88% 554 3.92% 556 3.91% 146 4.43% 24 5.58% 3948 4.36% 0 0.00% 0 0.00%
23 731 5.06% 719 5.09% 719 5.06% 143 4.33% 25 5.81% 4401 4.86% 0 0.00% 0 0.00%
24 566 3.92% 553 3.92% 559 3.93% 151 4.58% 35 8.14% 3093 3.41% 0 0.00% 0 0.00%
25 548 3.79% 541 3.83% 542 3.81% 130 3.94% 19 4.42% 2735 3.02% 0 0.00% 0 0.00%
26 590 4.08% 586 4.15% 586 4.12% 134 4.06% 20 4.65% 3974 4.39% 0 0.00% 0 0.00%
27 526 3.64% 499 3.53% 520 3.66% 85 2.58% 23 5.35% 2459 2.71% 0 0.00% 0 0.00%
28 597 4.13% 589 4.17% 591 4.16% 128 3.88% 19 4.42% 4299 4.74% 0 0.00% 0 0.00%
29 511 3.54% 505 3.58% 507 3.57% 159 4.82% 30 6.98% 3633 4.01% 0 0.00% 0 0.00%
30 674 4.66% 663 4.69% 664 4.67% 114 3.46% 31 7.21% 2907 3.21% 0 0.00% 0 0.00%
31 358 2.48% 349 2.47% 353 2.48% 106 3.21% 20 4.65% 2375 2.62% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 636 4.40% 20 628 4.45% 20 630 4.43% 154 4778 5.27% 0 0 0.00% 0 0 0.00%
1 21 653 4.52% 20 640 4.53% 20 645 4.54% 124 3829 4.23% 0 0 0.00% 0 0 0.00%
2 16 511 3.54% 16 506 3.58% 16 506 3.56% 97 3000 3.31% 0 0 0.00% 0 0 0.00%
3 17 534 3.69% 16 517 3.66% 16 523 3.68% 105 3243 3.58% 0 0 0.00% 0 0 0.00%
4 27 838 5.80% 26 812 5.75% 26 818 5.75% 163 5068 5.59% 0 0 0.00% 0 0 0.00%
5 15 468 3.24% 14 454 3.21% 14 460 3.24% 101 3132 3.46% 0 0 0.00% 0 0 0.00%
6 25 780 5.40% 24 763 5.40% 24 768 5.40% 174 5392 5.95% 0 0 0.00% 0 0 0.00%
7 16 506 3.50% 15 491 3.48% 15 493 3.47% 110 3420 3.77% 0 0 0.00% 0 0 0.00%
8 12 386 2.67% 11 370 2.62% 12 376 2.64% 107 3314 3.66% 0 0 0.00% 0 0 0.00%
9 35 1104 7.64% 35 1098 7.78% 35 1096 7.71% 220 6820 7.53% 0 0 0.00% 0 0 0.00%
10 16 524 3.63% 16 516 3.65% 16 519 3.65% 106 3289 3.63% 0 0 0.00% 0 0 0.00%
11 16 502 3.47% 16 497 3.52% 15 494 3.47% 105 3268 3.61% 0 0 0.00% 0 0 0.00%
12 14 450 3.11% 14 439 3.11% 14 442 3.11% 104 3222 3.56% 0 0 0.00% 0 0 0.00%
13 18 577 3.99% 18 566 4.01% 18 564 3.97% 106 3271 3.61% 0 0 0.00% 0 0 0.00%
14 20 641 4.43% 20 632 4.48% 20 633 4.45% 123 3824 4.22% 0 0 0.00% 0 0 0.00%
15 15 482 3.33% 15 475 3.36% 15 477 3.36% 99 3076 3.39% 0 0 0.00% 0 0 0.00%
16 19 595 4.12% 18 564 3.99% 18 582 4.09% 116 3601 3.97% 0 0 0.00% 0 0 0.00%
17 19 614 4.25% 19 590 4.18% 19 599 4.21% 115 3569 3.94% 0 0 0.00% 0 0 0.00%
18 18 567 3.92% 17 551 3.90% 17 555 3.90% 104 3210 3.54% 0 0 0.00% 0 0 0.00%
19 15 492 3.40% 15 476 3.37% 15 483 3.40% 102 3170 3.50% 0 0 0.00% 0 0 0.00%
20 23 727 5.03% 22 711 5.03% 23 714 5.02% 144 4466 4.93% 0 0 0.00% 0 0 0.00%
21 22 685 4.74% 21 667 4.72% 21 674 4.74% 111 3426 3.78% 0 0 0.00% 0 0 0.00%
22 19 592 4.10% 18 576 4.08% 18 581 4.09% 109 3366 3.71% 0 0 0.00% 0 0 0.00%
23 19 590 4.08% 18 583 4.13% 18 584 4.11% 124 3858 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 7352 50.86% 71050 78.41% 0 0.00% 0 0.00% /stats/
2 4763 32.95% 3887 4.29% 0 0.00% 0 0.00% /
3 1721 11.91% 12082 13.33% 0 0.00% 0 0.00% /stats/usage_201910.html
4 12 0.08% 110 0.12% 0 0.00% 0 0.00% /stats/usage_201909.html
5 9 0.06% 87 0.10% 0 0.00% 0 0.00% /stats/usage_201503.html
6 7 0.05% 110 0.12% 0 0.00% 0 0.00% /stats/usage_201411.html
7 6 0.04% 86 0.10% 0 0.00% 0 0.00% /stats/usage_201507.html
8 6 0.04% 77 0.08% 0 0.00% 0 0.00% /stats/usage_201607.html
9 6 0.04% 98 0.11% 0 0.00% 0 0.00% /stats/usage_201612.html
10 6 0.04% 89 0.10% 0 0.00% 0 0.00% /stats/usage_201704.html
11 6 0.04% 80 0.09% 0 0.00% 0 0.00% /stats/usage_201707.html
12 6 0.04% 100 0.11% 0 0.00% 0 0.00% /stats/usage_201710.html
13 5 0.03% 77 0.09% 0 0.00% 0 0.00% /stats/usage_201502.html
14 5 0.03% 75 0.08% 0 0.00% 0 0.00% /stats/usage_201504.html
15 5 0.03% 67 0.07% 0 0.00% 0 0.00% /stats/usage_201505.html
16 5 0.03% 24 0.03% 0 0.00% 0 0.00% /stats/usage_201511.html
17 5 0.03% 84 0.09% 0 0.00% 0 0.00% /stats/usage_201603.html
18 5 0.03% 23 0.03% 0 0.00% 0 0.00% /stats/usage_201604.html
19 5 0.03% 22 0.02% 0 0.00% 0 0.00% /stats/usage_201605.html
20 5 0.03% 76 0.08% 0 0.00% 0 0.00% /stats/usage_201706.html
21 5 0.03% 24 0.03% 0 0.00% 0 0.00% /stats/usage_201708.html
22 5 0.03% 77 0.09% 0 0.00% 0 0.00% /stats/usage_201709.html
23 5 0.03% 90 0.10% 0 0.00% 0 0.00% /stats/usage_201711.html
24 5 0.03% 78 0.09% 0 0.00% 0 0.00% /stats/usage_201712.html
25 5 0.03% 74 0.08% 0 0.00% 0 0.00% /stats/usage_201802.html
26 5 0.03% 161 0.18% 0 0.00% 0 0.00% /stats/usage_201803.html
27 5 0.03% 46 0.05% 0 0.00% 0 0.00% /stats/usage_201807.html
28 5 0.03% 196 0.22% 0 0.00% 0 0.00% /stats/usage_201809.html
29 4 0.03% 9 0.01% 0 0.00% 0 0.00% /stats/usage_201408.html
30 4 0.03% 10 0.01% 0 0.00% 0 0.00% /stats/usage_201412.html

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7352 50.86% 71050 78.41% 0 0.00% 0 0.00% /stats/
2 1721 11.91% 12082 13.33% 0 0.00% 0 0.00% /stats/usage_201910.html
3 4763 32.95% 3887 4.29% 0 0.00% 0 0.00% /
4 5 0.03% 196 0.22% 0 0.00% 0 0.00% /stats/usage_201809.html
5 4 0.03% 181 0.20% 0 0.00% 0 0.00% /stats/usage_201804.html
6 4 0.03% 181 0.20% 0 0.00% 0 0.00% /stats/usage_201810.html
7 5 0.03% 161 0.18% 0 0.00% 0 0.00% /stats/usage_201803.html
8 7 0.05% 110 0.12% 0 0.00% 0 0.00% /stats/usage_201411.html
9 12 0.08% 110 0.12% 0 0.00% 0 0.00% /stats/usage_201909.html
10 6 0.04% 100 0.11% 0 0.00% 0 0.00% /stats/usage_201710.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7352 50.86% 2050 62.23% /stats/
2 4763 32.95% 1059 32.15% /
3 1721 11.91% 106 3.22% /stats/usage_201910.html
4 9 0.06% 4 0.12% /stats/usage_201503.html
5 12 0.08% 4 0.12% /stats/usage_201909.html
6 7 0.05% 3 0.09% /stats/usage_201411.html
7 6 0.04% 3 0.09% /stats/usage_201607.html
8 6 0.04% 3 0.09% /stats/usage_201612.html
9 4 0.03% 2 0.06% /stats/usage_201501.html
10 5 0.03% 2 0.06% /stats/usage_201504.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 7352 50.86% 2045 62.85% /stats/
2 4763 32.95% 1023 31.44% /
3 1721 11.91% 105 3.23% /stats/usage_201910.html
4 9 0.06% 4 0.12% /stats/usage_201503.html
5 12 0.08% 4 0.12% /stats/usage_201909.html
6 7 0.05% 3 0.09% /stats/usage_201411.html
7 6 0.04% 3 0.09% /stats/usage_201507.html
8 5 0.03% 3 0.09% /stats/usage_201511.html
9 6 0.04% 3 0.09% /stats/usage_201607.html
10 6 0.04% 3 0.09% /stats/usage_201612.html

Top 30 of 430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1466 10.14% 1466 10.38% 14748 16.28% 0 0.00% 0 0.00% 490 14.85% dedic1264.hidehost.net
2 1384 9.58% 1384 9.80% 8978 9.91% 0 0.00% 0 0.00% 16 0.48% vm295072.had.su
3 1242 8.59% 1242 8.79% 1377 1.52% 0 0.00% 0 0.00% 374 11.34% vm285692.had.su
4 1176 8.14% 1176 8.33% 146 0.16% 0 0.00% 0 0.00% 29 0.88% l37-193-63-79.novotelecom.ru
5 1169 8.09% 1169 8.28% 1295 1.43% 0 0.00% 0 0.00% 403 12.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1077 7.45% 1077 7.63% 10839 11.96% 0 0.00% 0 0.00% 403 12.22% 195-154-251-162.rev.poneytelecom.eu
7 864 5.98% 864 6.12% 8694 9.60% 0 0.00% 0 0.00% 179 5.43% 5.8.45.2
8 557 3.85% 557 3.94% 617 0.68% 0 0.00% 0 0.00% 14 0.42% 77.232.163.181
9 551 3.81% 551 3.90% 5545 6.12% 0 0.00% 0 0.00% 94 2.85% 5.8.47.2
10 525 3.63% 525 3.72% 5283 5.83% 0 0.00% 0 0.00% 86 2.61% 185.14.193.2
11 462 3.20% 462 3.27% 4648 5.13% 0 0.00% 0 0.00% 154 4.67% dedic1280.hidehost.net
12 312 2.16% 312 2.21% 3139 3.46% 0 0.00% 0 0.00% 43 1.30% 5.8.46.2
13 281 1.94% 281 1.99% 532 0.59% 0 0.00% 0 0.00% 2 0.06% 31.13.190.84
14 242 1.67% 242 1.71% 2435 2.69% 0 0.00% 0 0.00% 46 1.39% 95.181.217.2
15 133 0.92% 133 0.94% 1338 1.48% 0 0.00% 0 0.00% 16 0.48% 5.8.44.2
16 108 0.75% 108 0.76% 1087 1.20% 0 0.00% 0 0.00% 27 0.82% host146-121-61-217.static.arubacloud.com
17 104 0.72% 104 0.74% 890 0.98% 0 0.00% 0 0.00% 3 0.09% 185.212.171.144
18 92 0.64% 92 0.65% 926 1.02% 0 0.00% 0 0.00% 23 0.70% sl.local
19 85 0.59% 85 0.60% 855 0.94% 0 0.00% 0 0.00% 31 0.94% 5.8.45.251
20 83 0.57% 81 0.57% 476 0.52% 0 0.00% 0 0.00% 1 0.03% static.227.58.9.176.clients.your-server.de
21 79 0.55% 79 0.56% 795 0.88% 0 0.00% 0 0.00% 21 0.64% singvps.local
22 70 0.48% 70 0.50% 705 0.78% 0 0.00% 0 0.00% 15 0.45% mx.domain.com
23 69 0.48% 69 0.49% 694 0.77% 0 0.00% 0 0.00% 20 0.61% asadic.com
24 64 0.44% 64 0.45% 644 0.71% 0 0.00% 0 0.00% 9 0.27% latvia.local
25 63 0.44% 63 0.45% 70 0.08% 0 0.00% 0 0.00% 57 1.73% client.yota.ru
26 59 0.41% 59 0.42% 594 0.66% 0 0.00% 0 0.00% 22 0.67% 184.170.131.166
27 59 0.41% 59 0.42% 42 0.05% 0 0.00% 0 0.00% 1 0.03% 33.194-246-81.adsl-dyn.isp.belgacom.be
28 56 0.39% 56 0.40% 563 0.62% 0 0.00% 0 0.00% 8 0.24% free.ispiria.net
29 53 0.37% 47 0.33% 245 0.27% 0 0.00% 0 0.00% 2 0.06% 65.13.227.35.bc.googleusercontent.com
30 46 0.32% 32 0.23% 36 0.04% 0 0.00% 0 0.00% 4 0.12% 251.153.231.35.bc.googleusercontent.com

Top 10 of 430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1466 10.14% 1466 10.38% 14748 16.28% 0 0.00% 0 0.00% 490 14.85% dedic1264.hidehost.net
2 1077 7.45% 1077 7.63% 10839 11.96% 0 0.00% 0 0.00% 403 12.22% 195-154-251-162.rev.poneytelecom.eu
3 1384 9.58% 1384 9.80% 8978 9.91% 0 0.00% 0 0.00% 16 0.48% vm295072.had.su
4 864 5.98% 864 6.12% 8694 9.60% 0 0.00% 0 0.00% 179 5.43% 5.8.45.2
5 551 3.81% 551 3.90% 5545 6.12% 0 0.00% 0 0.00% 94 2.85% 5.8.47.2
6 525 3.63% 525 3.72% 5283 5.83% 0 0.00% 0 0.00% 86 2.61% 185.14.193.2
7 462 3.20% 462 3.27% 4648 5.13% 0 0.00% 0 0.00% 154 4.67% dedic1280.hidehost.net
8 312 2.16% 312 2.21% 3139 3.46% 0 0.00% 0 0.00% 43 1.30% 5.8.46.2
9 242 1.67% 242 1.71% 2435 2.69% 0 0.00% 0 0.00% 46 1.39% 95.181.217.2
10 21 0.15% 21 0.15% 1482 1.64% 0 0.00% 0 0.00% 1 0.03% 5.188.211.21

Top 30 of 2273 Total Referrers
# Hits Referrer
1 1224 8.47% - (Direct Request)
2 680 4.70% http://fugedelu.wordpress.com
3 378 2.62% https://getery.xyz
4 340 2.35% http://www.flagcounter.me
5 330 2.28% http://canadianonlinepharmacyctbm.com
6 324 2.24% https://mosbordell.com
7 317 2.19% http://focetigo.wordpress.com
8 306 2.12% http://ventolin-inhaler.info
9 303 2.10% http://valacyclovir-valtrex.com
10 294 2.03% http://cialissmx.com
11 270 1.87% https://seks-dosug.com
12 270 1.87% https://seksvibor.xyz
13 254 1.76% http://onlinegenpharmacy.com
14 197 1.36% http://conlinepharmacy.info
15 193 1.34% http://krokusblues.ru
16 186 1.29% http://webaura.ru
17 184 1.27% http://erectiledysfunctionpills-365.com
18 147 1.02% http://velokhab.ru
19 144 1.00% http://hrsamara.ru
20 140 0.97% http://erectionpills365.com
21 135 0.93% http://prednisonedeltasone.info
22 124 0.86% http://kvartira-v-bolgarii.ru
23 118 0.82% http://erorasskaz.ru/
24 116 0.80% http://pizdeishn.ru/
25 113 0.78% http://zhestkoe.ru/
26 104 0.72% http://1-continent.ru
27 100 0.69% https://24video.xyz/
28 96 0.66% http://levitrav.info
29 96 0.66% http://onlinepharmacychs.info
30 96 0.66% https://hydra-info.ru

Top 15 of 163 Total User Agents
# Hits User Agent
1 1716 11.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1176 8.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 787 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 786 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 703 4.86% ZoominfoBot (zoominfobot at zoominfo dot com)
6 588 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 412 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 225 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 222 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 217 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 217 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 215 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 211 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 210 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 210 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for October 2019

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 4541 31.42% 4508 31.92% 38909 42.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 2626 18.17% 2626 18.60% 10354 11.43% 0 0.00% 0 0.00% Soviet Union
3 2548 17.63% 2548 18.04% 2882 3.18% 0 0.00% 0 0.00% Russian Federation
4 2087 14.44% 2084 14.76% 20689 22.83% 0 0.00% 0 0.00% Network (net)
5 1309 9.06% 1029 7.29% 5622 6.20% 0 0.00% 0 0.00% Commercial (com)
6 1079 7.47% 1079 7.64% 10847 11.97% 0 0.00% 0 0.00% European Union
7 105 0.73% 96 0.68% 537 0.59% 0 0.00% 0 0.00% Germany
8 59 0.41% 59 0.42% 42 0.05% 0 0.00% 0 0.00% Belgium
9 24 0.17% 24 0.17% 241 0.27% 0 0.00% 0 0.00% Romania
10 18 0.12% 18 0.13% 181 0.20% 0 0.00% 0 0.00% Generic TLD (info)
11 14 0.10% 14 0.10% 86 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
12 9 0.06% 9 0.06% 6 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
13 6 0.04% 6 0.04% 60 0.07% 0 0.00% 0 0.00% Estonia
14 4 0.03% 4 0.03% 32 0.04% 0 0.00% 0 0.00% Indonesia
15 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Italy
16 3 0.02% 3 0.02% 24 0.03% 0 0.00% 0 0.00% Kyrgyzstan
17 3 0.02% 3 0.02% 16 0.02% 0 0.00% 0 0.00% Ukraine
18 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.01% 2 0.01% 20 0.02% 0 0.00% 0 0.00% Spain
20 2 0.01% 2 0.01% 18 0.02% 0 0.00% 0 0.00% Luxembourg
21 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Thailand
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Greece
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Hong Kong
26 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Israel
27 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Japan
28 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Kenya
29 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23