Usage statistics for intprosol.co.za

Summary Period: August 2017
Generated 01-Sep-2017 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 157
Total Files 155
Total Pages 155
Total Visits 53
Total kB Files 462
Total Unique Sites 23
Total Unique URLs 4
Total Unique Referrers 31
Total Unique User Agents 54
. Avg Max
Hits per Hour 6 66
Hits per Day 157 157
Files per Day 155 155
Pages per Day 155 155
Sites per Day 23 23
Visits per Day 53 53
kB Files per Day 462 462
Hits by Response Code
Code 200 - OK 98.73% 155
Code 404 - Not Found 1.27% 2

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
31 157 100.00% 155 100.00% 155 100.00% 53 100.00% 23 100.00% 462 100.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 3 1.91% 3 3 1.94% 3 3 1.94% 3 3 0.72%
8 3 3 1.91% 3 3 1.94% 3 3 1.94% 3 3 0.72%
9 2 2 1.27% 2 2 1.29% 2 2 1.29% 2 2 0.48%
10 4 4 2.55% 4 4 2.58% 4 4 2.58% 4 4 0.96%
11 5 5 3.18% 5 5 3.23% 5 5 3.23% 6 6 1.20%
12 8 8 5.10% 7 7 4.52% 7 7 4.52% 13 13 2.79%
13 66 66 42.04% 66 66 42.58% 66 66 42.58% 330 330 71.48%
14 4 4 2.55% 3 3 1.94% 3 3 1.94% 8 8 1.80%
15 9 9 5.73% 9 9 5.81% 9 9 5.81% 10 10 2.16%
16 5 5 3.18% 5 5 3.23% 5 5 3.23% 6 6 1.20%
17 10 10 6.37% 10 10 6.45% 10 10 6.45% 11 11 2.40%
18 6 6 3.82% 6 6 3.87% 6 6 3.87% 7 7 1.44%
19 9 9 5.73% 9 9 5.81% 9 9 5.81% 21 21 4.65%
20 7 7 4.46% 7 7 4.52% 7 7 4.52% 8 8 1.68%
21 5 5 3.18% 5 5 3.23% 5 5 3.23% 6 6 1.20%
22 4 4 2.55% 4 4 2.58% 4 4 2.58% 4 4 0.96%
23 7 7 4.46% 7 7 4.52% 7 7 4.52% 19 19 4.18%

Top 4 of 4 Total URLs
# Hits kB F URL
1 83 52.87% 92 19.89% /
2 65 41.40% 333 72.11% /stats/usage_201708.html
3 6 3.82% 30 6.43% /stats/
4 1 0.64% 5 1.07% /stats/usage_201704.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 65 41.40% 333 72.11% /stats/usage_201708.html
2 83 52.87% 92 19.89% /
3 6 3.82% 30 6.43% /stats/
4 1 0.64% 5 1.07% /stats/usage_201704.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 83 52.87% 41 77.36% /
2 65 41.40% 9 16.98% /stats/usage_201708.html
3 6 3.82% 2 3.77% /stats/
4 1 0.64% 1 1.89% /stats/usage_201704.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 83 52.87% 41 78.85% /
2 65 41.40% 9 17.31% /stats/usage_201708.html
3 6 3.82% 1 1.92% /stats/
4 1 0.64% 1 1.92% /stats/usage_201704.html

Top 23 of 23 Total Sites
# Hits Files kB F Visits Hostname
1 36 22.93% 36 23.23% 40 8.63% 13 24.53% static.122.37.9.5.clients.your-server.de
2 27 17.20% 27 17.42% 30 6.47% 12 22.64% static.121.37.9.5.clients.your-server.de
3 19 12.10% 19 12.26% 97 21.08% 1 1.89% 185.14.195.215
4 17 10.83% 17 10.97% 87 18.86% 1 1.89% 79.110.25.183
5 13 8.28% 13 8.39% 67 14.42% 1 1.89% 146.185.201.51
6 10 6.37% 10 6.45% 11 2.40% 6 11.32% l49-154-242.cn.ru
7 9 5.73% 9 5.81% 46 9.98% 1 1.89% 146.185.200.53
8 6 3.82% 6 3.87% 30 6.43% 2 3.77% 128-74-180-81.broadband.corbina.ru
9 3 1.91% 3 1.94% 15 3.33% 2 3.77% 5.101.217.71
10 2 1.27% 2 1.29% 10 2.22% 1 1.89% 46.148.120.119
11 2 1.27% 2 1.29% 2 0.48% 2 3.77% l49-154-223.cn.ru
12 2 1.27% 2 1.29% 2 0.48% 2 3.77% l49-154-68.cn.ru
13 1 0.64% 1 0.65% 1 0.25% 1 1.89% 171.255.199.132
14 1 0.64% 1 0.65% 5 1.11% 1 1.89% 185.14.195.183
15 1 0.64% 1 0.65% 5 1.11% 1 1.89% crawl-66-249-64-5.googlebot.com
16 1 0.64% 0 0.00% 1 0.25% 0 0.00% crawl-66-249-64-7.googlebot.com
17 1 0.64% 1 0.65% 5 1.07% 1 1.89% crawl-66-249-70-13.googlebot.com
18 1 0.64% 0 0.00% 1 0.25% 0 0.00% crawl-66-249-70-17.googlebot.com
19 1 0.64% 1 0.65% 1 0.24% 1 1.89% l49-154-127.cn.ru
20 1 0.64% 1 0.65% 1 0.24% 1 1.89% l49-154-175.cn.ru
21 1 0.64% 1 0.65% 1 0.24% 1 1.89% l49-154-176.cn.ru
22 1 0.64% 1 0.65% 1 0.24% 1 1.89% l49-154-4.cn.ru
23 1 0.64% 1 0.65% 1 0.24% 1 1.89% l49-154-77.cn.ru

Top 10 of 23 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 12.10% 19 12.26% 97 21.08% 1 1.89% 185.14.195.215
2 17 10.83% 17 10.97% 87 18.86% 1 1.89% 79.110.25.183
3 13 8.28% 13 8.39% 67 14.42% 1 1.89% 146.185.201.51
4 9 5.73% 9 5.81% 46 9.98% 1 1.89% 146.185.200.53
5 36 22.93% 36 23.23% 40 8.63% 13 24.53% static.122.37.9.5.clients.your-server.de
6 27 17.20% 27 17.42% 30 6.47% 12 22.64% static.121.37.9.5.clients.your-server.de
7 6 3.82% 6 3.87% 30 6.43% 2 3.77% 128-74-180-81.broadband.corbina.ru
8 3 1.91% 3 1.94% 15 3.33% 2 3.77% 5.101.217.71
9 10 6.37% 10 6.45% 11 2.40% 6 11.32% l49-154-242.cn.ru
10 2 1.27% 2 1.29% 10 2.22% 1 1.89% 46.148.120.119

Top 30 of 31 Total Referrers
# Hits Referrer
1 64 40.76% http://nasumlastcast.wordpress.com
2 19 12.10% http://intprosol.co.za/
3 11 7.01% https://blox.ua
4 9 5.73% http://blogos.kz
5 9 5.73% https://link.ac
6 7 4.46% https://ua.tc
7 4 2.55% - (Direct Request)
8 3 1.91% http://vashi-ochki.ru
9 3 1.91% http://watchild.ru
10 2 1.27% https://prohoster.info
11 2 1.27% https://prohoster.info/domain
12 2 1.27% https://prohoster.info/kompaniya/blog
13 2 1.27% https://prohoster.info/server/dts-dronten
14 2 1.27% https://prohoster.info/server/dts-moskva
15 2 1.27% https://prohoster.info/vps/ssd-vps
16 1 0.64% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
17 1 0.64% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
18 1 0.64% https://2dm.prohoster.info/web-hosting/windows-hosting.php
19 1 0.64% https://2resell.prohoster.info/reseller.php
20 1 0.64% https://builder.prohoster.info/ru/brand/26440/
21 1 0.64% https://prohoster.biz
22 1 0.64% https://prohoster.info/antivirusnaya-proverka-sajta
23 1 0.64% https://prohoster.info/hosting/constructor
24 1 0.64% https://prohoster.info/hosting/unlim-khosting
25 1 0.64% https://prohoster.info/server/dts-prohoster
26 1 0.64% https://prohoster.info/server/dts-shyaulyaj
27 1 0.64% https://prohoster.info/server/dts-tallin
28 1 0.64% https://prohoster.info/server/dts-vinnitsa
29 1 0.64% https://prohoster.info/unlim-hosting-podrobnosti
30 1 0.64% https://prohoster.info/vps/abuzoustojchivye-vps

Top 15 of 54 Total User Agents
# Hits User Agent
1 64 40.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
2 5 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
3 4 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
5 3 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 3 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 3 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
8 3 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
9 3 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 3 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
11 3 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 3 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 3 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
14 2 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 2 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for August 2017

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 65 41.40% 65 41.94% 329 71.25% Unresolved/Unknown
2 63 40.13% 63 40.65% 70 15.10% Germany
3 25 15.92% 25 16.13% 51 10.98% Russian Federation
4 4 2.55% 2 1.29% 12 2.68% Commercial (com)


Generated by Webalizer Version 2.23