Usage statistics for intprosol.co.za

Summary Period: November 2018
Generated 02-Jan-2026 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 3073
Total Files 2976
Total Pages 2991
Total Visits 1196
Total kB Files 30901
Total kB In 0
Total kB Out 0
Total Unique Sites 479
Total Unique URLs 67
Total Unique Referrers 140
Total Unique User Agents 146
. Avg Max
Hits per Hour 11 90
Hits per Day 279 385
Files per Day 270 370
Pages per Day 271 371
Sites per Day 43 130
Visits per Day 108 176
kB Files per Day 2809 11059
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.84% 2976
Code 300 - Multiple Choices 0.03% 1
Code 304 - Not Modified 0.13% 4
Code 404 - Not Found 2.99% 92

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
20 64 2.08% 64 2.15% 64 2.14% 13 1.09% 10 2.09% 177 0.57% 0 0.00% 0 0.00%
21 253 8.23% 241 8.10% 243 8.12% 69 5.77% 26 5.43% 742 2.40% 0 0.00% 0 0.00%
22 282 9.18% 268 9.01% 268 8.96% 82 6.86% 38 7.93% 942 3.05% 0 0.00% 0 0.00%
23 259 8.43% 250 8.40% 253 8.46% 61 5.10% 31 6.47% 841 2.72% 0 0.00% 0 0.00%
24 294 9.57% 289 9.71% 289 9.66% 84 7.02% 27 5.64% 808 2.62% 0 0.00% 0 0.00%
25 349 11.36% 345 11.59% 345 11.53% 151 12.63% 22 4.59% 1009 3.27% 0 0.00% 0 0.00%
26 293 9.53% 279 9.38% 282 9.43% 128 10.70% 28 5.85% 695 2.25% 0 0.00% 0 0.00%
27 342 11.13% 339 11.39% 339 11.33% 137 11.45% 37 7.72% 731 2.37% 0 0.00% 0 0.00%
28 362 11.78% 352 11.83% 353 11.80% 176 14.72% 130 27.14% 11059 35.79% 0 0.00% 0 0.00%
29 190 6.18% 179 6.01% 184 6.15% 140 11.71% 109 22.76% 6278 20.32% 0 0.00% 0 0.00%
30 385 12.53% 370 12.43% 371 12.40% 162 13.55% 123 25.68% 7618 24.65% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 112 3.64% 10 111 3.73% 10 111 3.71% 67 735 2.38% 0 0 0.00% 0 0 0.00%
1 12 139 4.52% 12 135 4.54% 12 136 4.55% 88 963 3.12% 0 0 0.00% 0 0 0.00%
2 12 136 4.43% 11 129 4.33% 11 129 4.31% 76 840 2.72% 0 0 0.00% 0 0 0.00%
3 9 102 3.32% 9 101 3.39% 9 101 3.38% 76 831 2.69% 0 0 0.00% 0 0 0.00%
4 12 133 4.33% 11 127 4.27% 11 127 4.25% 105 1151 3.72% 0 0 0.00% 0 0 0.00%
5 13 149 4.85% 13 144 4.84% 13 144 4.81% 106 1163 3.76% 0 0 0.00% 0 0 0.00%
6 12 141 4.59% 11 130 4.37% 12 132 4.41% 119 1314 4.25% 0 0 0.00% 0 0 0.00%
7 11 131 4.26% 11 123 4.13% 11 124 4.15% 164 1803 5.83% 0 0 0.00% 0 0 0.00%
8 10 117 3.81% 10 115 3.86% 10 117 3.91% 163 1796 5.81% 0 0 0.00% 0 0 0.00%
9 10 115 3.74% 10 114 3.83% 10 114 3.81% 164 1804 5.84% 0 0 0.00% 0 0 0.00%
10 9 106 3.45% 9 103 3.46% 9 103 3.44% 172 1888 6.11% 0 0 0.00% 0 0 0.00%
11 17 197 6.41% 17 192 6.45% 17 193 6.45% 224 2461 7.96% 0 0 0.00% 0 0 0.00%
12 12 142 4.62% 11 130 4.37% 12 132 4.41% 155 1701 5.51% 0 0 0.00% 0 0 0.00%
13 10 117 3.81% 9 108 3.63% 10 112 3.74% 176 1931 6.25% 0 0 0.00% 0 0 0.00%
14 9 105 3.42% 9 104 3.49% 9 104 3.48% 92 1008 3.26% 0 0 0.00% 0 0 0.00%
15 12 134 4.36% 12 133 4.47% 12 133 4.45% 85 933 3.02% 0 0 0.00% 0 0 0.00%
16 11 125 4.07% 11 121 4.07% 11 121 4.05% 81 892 2.89% 0 0 0.00% 0 0 0.00%
17 13 146 4.75% 13 143 4.81% 13 144 4.81% 102 1117 3.62% 0 0 0.00% 0 0 0.00%
18 9 104 3.38% 9 102 3.43% 9 102 3.41% 96 1061 3.43% 0 0 0.00% 0 0 0.00%
19 10 113 3.68% 10 111 3.73% 10 111 3.71% 101 1115 3.61% 0 0 0.00% 0 0 0.00%
20 13 147 4.78% 13 145 4.87% 13 145 4.85% 102 1125 3.64% 0 0 0.00% 0 0 0.00%
21 12 137 4.46% 12 136 4.57% 12 136 4.55% 101 1113 3.60% 0 0 0.00% 0 0 0.00%
22 9 101 3.29% 8 97 3.26% 8 96 3.21% 94 1034 3.35% 0 0 0.00% 0 0 0.00%
23 11 124 4.04% 11 122 4.10% 11 124 4.15% 102 1123 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 2163 70.39% 2247 7.27% 0 0.00% 0 0.00% /
2 467 15.20% 4592 14.86% 0 0.00% 0 0.00% /stats/
3 231 7.52% 23218 75.14% 0 0.00% 0 0.00% /stats/usage_201811.html
4 3 0.10% 11 0.04% 0 0.00% 0 0.00% /stats/usage_201411.html
5 3 0.10% 11 0.04% 0 0.00% 0 0.00% /stats/usage_201508.html
6 3 0.10% 13 0.04% 0 0.00% 0 0.00% /stats/usage_201605.html
7 3 0.10% 16 0.05% 0 0.00% 0 0.00% /stats/usage_201606.html
8 3 0.10% 13 0.04% 0 0.00% 0 0.00% /stats/usage_201607.html
9 3 0.10% 17 0.06% 0 0.00% 0 0.00% /stats/usage_201608.html
10 3 0.10% 16 0.05% 0 0.00% 0 0.00% /stats/usage_201609.html
11 3 0.10% 16 0.05% 0 0.00% 0 0.00% /stats/usage_201612.html
12 3 0.10% 14 0.05% 0 0.00% 0 0.00% /stats/usage_201701.html
13 3 0.10% 14 0.04% 0 0.00% 0 0.00% /stats/usage_201702.html
14 3 0.10% 15 0.05% 0 0.00% 0 0.00% /stats/usage_201704.html
15 3 0.10% 14 0.05% 0 0.00% 0 0.00% /stats/usage_201708.html
16 3 0.10% 13 0.04% 0 0.00% 0 0.00% /stats/usage_201709.html
17 3 0.10% 15 0.05% 0 0.00% 0 0.00% /stats/usage_201711.html
18 3 0.10% 14 0.04% 0 0.00% 0 0.00% /stats/usage_201712.html
19 3 0.10% 23 0.08% 0 0.00% 0 0.00% /stats/usage_201803.html
20 3 0.10% 29 0.09% 0 0.00% 0 0.00% /stats/usage_201808.html
21 3 0.10% 28 0.09% 0 0.00% 0 0.00% /stats/usage_201809.html
22 3 0.10% 27 0.09% 0 0.00% 0 0.00% /stats/usage_201810.html
23 2 0.07% 9 0.03% 0 0.00% 0 0.00% /stats/usage_201507.html
24 2 0.07% 10 0.03% 0 0.00% 0 0.00% /stats/usage_201509.html
25 2 0.07% 10 0.03% 0 0.00% 0 0.00% /stats/usage_201603.html
26 2 0.07% 9 0.03% 0 0.00% 0 0.00% /stats/usage_201604.html
27 2 0.07% 9 0.03% 0 0.00% 0 0.00% /stats/usage_201611.html
28 2 0.07% 10 0.03% 0 0.00% 0 0.00% /stats/usage_201703.html
29 2 0.07% 10 0.03% 0 0.00% 0 0.00% /stats/usage_201705.html
30 2 0.07% 9 0.03% 0 0.00% 0 0.00% /stats/usage_201706.html

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 231 7.52% 23218 75.14% 0 0.00% 0 0.00% /stats/usage_201811.html
2 467 15.20% 4592 14.86% 0 0.00% 0 0.00% /stats/
3 2163 70.39% 2247 7.27% 0 0.00% 0 0.00% /
4 2 0.07% 167 0.54% 0 0.00% 0 0.00% /stats/usage_201806.html
5 3 0.10% 29 0.09% 0 0.00% 0 0.00% /stats/usage_201808.html
6 3 0.10% 28 0.09% 0 0.00% 0 0.00% /stats/usage_201809.html
7 3 0.10% 27 0.09% 0 0.00% 0 0.00% /stats/usage_201810.html
8 3 0.10% 23 0.08% 0 0.00% 0 0.00% /stats/usage_201803.html
9 2 0.07% 19 0.06% 0 0.00% 0 0.00% /stats/usage_201805.html
10 2 0.07% 19 0.06% 0 0.00% 0 0.00% /stats/usage_201807.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2163 70.39% 719 60.57% /
2 231 7.52% 227 19.12% /stats/usage_201811.html
3 467 15.20% 215 18.11% /stats/
4 3 0.10% 2 0.17% /stats/usage_201411.html
5 3 0.10% 2 0.17% /stats/usage_201508.html
6 3 0.10% 2 0.17% /stats/usage_201810.html
7 2 0.07% 1 0.08% /stats/usage_201507.html
8 2 0.07% 1 0.08% /stats/usage_201509.html
9 3 0.10% 1 0.08% /stats/usage_201605.html
10 3 0.10% 1 0.08% /stats/usage_201606.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2163 70.39% 716 60.42% /
2 231 7.52% 225 18.99% /stats/usage_201811.html
3 467 15.20% 215 18.14% /stats/
4 3 0.10% 2 0.17% /stats/usage_201411.html
5 3 0.10% 2 0.17% /stats/usage_201508.html
6 3 0.10% 2 0.17% /stats/usage_201803.html
7 3 0.10% 2 0.17% /stats/usage_201809.html
8 3 0.10% 2 0.17% /stats/usage_201810.html
9 1 0.03% 1 0.08% /stats//usage_201712.html
10 2 0.07% 1 0.08% /stats/usage_201507.html

Top 30 of 479 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 528 17.18% 528 17.74% 585 1.89% 0 0.00% 0 0.00% 127 10.62% vm285692.had.su
2 378 12.30% 378 12.70% 419 1.36% 0 0.00% 0 0.00% 76 6.35% 37-115-185-125.broadband.kyivstar.net
3 361 11.75% 361 12.13% 3613 11.69% 0 0.00% 0 0.00% 136 11.37% 178-137-17-71.broadband.kyivstar.net
4 318 10.35% 318 10.69% 352 1.14% 0 0.00% 0 0.00% 89 7.44% 37-115-185-113.broadband.kyivstar.net
5 314 10.22% 314 10.55% 348 1.13% 0 0.00% 0 0.00% 105 8.78% 176.110.134.2
6 186 6.05% 186 6.25% 206 0.67% 0 0.00% 0 0.00% 44 3.68% 134-249-55-1.broadband.kyivstar.net
7 130 4.23% 130 4.37% 16 0.05% 0 0.00% 0 0.00% 5 0.42% l37-193-63-79.novotelecom.ru
8 71 2.31% 69 2.32% 351 1.14% 0 0.00% 0 0.00% 1 0.08% static.227.58.9.176.clients.your-server.de
9 36 1.17% 36 1.21% 361 1.17% 0 0.00% 0 0.00% 18 1.51% 134.119.182.126
10 31 1.01% 12 0.40% 74 0.24% 0 0.00% 0 0.00% 10 0.84% 5-255-253-9.spider.yandex.com
11 26 0.85% 25 0.84% 112 0.36% 0 0.00% 0 0.00% 1 0.08% ns352803.ip-91-121-86.eu
12 18 0.59% 4 0.13% 13 0.04% 0 0.00% 0 0.00% 2 0.17% 94.23.156.20
13 16 0.52% 16 0.54% 107 0.35% 0 0.00% 0 0.00% 14 1.17% 129-205-161-28.dynamic.macrolan.co.za
14 15 0.49% 15 0.50% 17 0.05% 0 0.00% 0 0.00% 3 0.25% 176x214x113x0.static-business.volgograd.ertelecom.ru
15 14 0.46% 14 0.47% 123 0.40% 0 0.00% 0 0.00% 12 1.00% 129-205-136-8.dynamic.macrolan.co.za
16 9 0.29% 2 0.07% 7 0.02% 0 0.00% 0 0.00% 1 0.08% 185.143.221.44
17 9 0.29% 7 0.24% 190 0.61% 0 0.00% 0 0.00% 2 0.17% static.85-10-206-20.clients.your-server.de
18 8 0.26% 6 0.20% 19 0.06% 0 0.00% 0 0.00% 6 0.50% crawl-66-249-65-92.googlebot.com
19 7 0.23% 3 0.10% 10 0.03% 0 0.00% 0 0.00% 3 0.25% crawl-66-249-65-93.googlebot.com
20 6 0.20% 6 0.20% 7 0.02% 0 0.00% 0 0.00% 2 0.17% 134-249-147-157.broadband.kyivstar.net
21 6 0.20% 2 0.07% 5 0.01% 0 0.00% 0 0.00% 3 0.25% crawl-66-249-65-90.googlebot.com
22 6 0.20% 6 0.20% 23 0.07% 0 0.00% 0 0.00% 6 0.50% crawl-66-249-65-94.googlebot.com
23 6 0.20% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% ip139.ip-54-36-150.eu
24 6 0.20% 2 0.07% 5 0.02% 0 0.00% 0 0.00% 3 0.25% server3.shingi26.com
25 5 0.16% 5 0.17% 50 0.16% 0 0.00% 0 0.00% 1 0.08% 89.249.64.186
26 5 0.16% 5 0.17% 3 0.01% 0 0.00% 0 0.00% 5 0.42% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
27 4 0.13% 4 0.13% 3 0.01% 0 0.00% 0 0.00% 2 0.17% 122.49.28.49
28 4 0.13% 4 0.13% 4 0.01% 0 0.00% 0 0.00% 4 0.33% 91.241.172.28
29 4 0.13% 4 0.13% 4 0.01% 0 0.00% 0 0.00% 4 0.33% crawl-66-249-65-87.googlebot.com
30 4 0.13% 4 0.13% 3 0.01% 0 0.00% 0 0.00% 4 0.33% customer.worldstream.nl

Top 10 of 479 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 361 11.75% 361 12.13% 3613 11.69% 0 0.00% 0 0.00% 136 11.37% 178-137-17-71.broadband.kyivstar.net
2 528 17.18% 528 17.74% 585 1.89% 0 0.00% 0 0.00% 127 10.62% vm285692.had.su
3 378 12.30% 378 12.70% 419 1.36% 0 0.00% 0 0.00% 76 6.35% 37-115-185-125.broadband.kyivstar.net
4 36 1.17% 36 1.21% 361 1.17% 0 0.00% 0 0.00% 18 1.51% 134.119.182.126
5 318 10.35% 318 10.69% 352 1.14% 0 0.00% 0 0.00% 89 7.44% 37-115-185-113.broadband.kyivstar.net
6 71 2.31% 69 2.32% 351 1.14% 0 0.00% 0 0.00% 1 0.08% static.227.58.9.176.clients.your-server.de
7 314 10.22% 314 10.55% 348 1.13% 0 0.00% 0 0.00% 105 8.78% 176.110.134.2
8 3 0.10% 3 0.10% 318 1.03% 0 0.00% 0 0.00% 3 0.25% 177.104.192.214
9 3 0.10% 3 0.10% 318 1.03% 0 0.00% 0 0.00% 3 0.25% ip-61-54.sn2.clouditalia.com
10 2 0.07% 2 0.07% 213 0.69% 0 0.00% 0 0.00% 2 0.17% 119.15.156.131

Top 30 of 140 Total Referrers
# Hits Referrer
1 405 13.18% https://mosbordell.com
2 377 12.27% http://intprosol.co.za/
3 291 9.47% - (Direct Request)
4 115 3.74% http://r-tk.ru
5 89 2.90% http://canadianonlinepharmacyhq.com
6 87 2.83% https://getery.xyz
7 67 2.18% http://onlinegenepharmacy.com
8 65 2.12% http://onlinepharmacycanadaus.com
9 62 2.02% http://cialissmx.com
10 58 1.89% http://www.propeciausfinasteridhq.com
11 46 1.50% https://javsearch.mobi/last/
12 45 1.46% http://onlinepharmaciescanadarx.com
13 38 1.24% https://javsearch.mobi/
14 36 1.17% https://seksvibor.xyz
15 34 1.11% http://cialissi.com/
16 34 1.11% http://withoutadoctorsprescriptions.com/
17 33 1.07% http://viagravipsale.com/
18 31 1.01% http://canadianpharmacyies.com/
19 31 1.01% http://cleantalkorg4.ru/article
20 31 1.01% http://viagrayosale.com/
21 29 0.94% http://cialisvu.com/
22 29 0.94% http://cialisvus.com/
23 28 0.91% http://cialissv.com/
24 28 0.91% http://kawanboni.com/
25 28 0.91% http://viabiovit.com/
26 27 0.88% http://buycialisonla.com/
27 27 0.88% http://buylevitraa.com/
28 27 0.88% http://canadianpharmacytousa.com/
29 27 0.88% http://cialisbuys.com/
30 27 0.88% http://cialisees.com/

Top 15 of 146 Total User Agents
# Hits User Agent
1 141 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 136 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 130 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 97 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 71 2.31% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 68 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 51 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 42 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 40 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 38 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 38 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 38 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 38 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 36 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 36 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2018

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 1294 42.11% 1294 43.48% 7187 23.26% 0 0.00% 0 0.00% Network (net)
2 630 20.50% 598 20.09% 13422 43.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 532 17.31% 530 17.81% 589 1.90% 0 0.00% 0 0.00% Soviet Union
4 183 5.96% 183 6.15% 1890 6.11% 0 0.00% 0 0.00% Russian Federation
5 139 4.52% 92 3.09% 1321 4.28% 0 0.00% 0 0.00% Commercial (com)
6 91 2.96% 84 2.82% 563 1.82% 0 0.00% 0 0.00% Germany
7 62 2.02% 55 1.85% 237 0.77% 0 0.00% 0 0.00% European Union
8 30 0.98% 30 1.01% 230 0.74% 0 0.00% 0 0.00% South Africa
9 14 0.46% 14 0.47% 1266 4.10% 0 0.00% 0 0.00% Brazil
10 11 0.36% 9 0.30% 643 2.08% 0 0.00% 0 0.00% Indonesia
11 8 0.26% 8 0.27% 640 2.07% 0 0.00% 0 0.00% Poland
12 6 0.20% 6 0.20% 33 0.11% 0 0.00% 0 0.00% Italy
13 6 0.20% 6 0.20% 5 0.02% 0 0.00% 0 0.00% Netherlands
14 5 0.16% 5 0.17% 14 0.05% 0 0.00% 0 0.00% France
15 5 0.16% 5 0.17% 110 0.36% 0 0.00% 0 0.00% Turkey
16 4 0.13% 4 0.13% 214 0.69% 0 0.00% 0 0.00% Colombia
17 4 0.13% 4 0.13% 320 1.04% 0 0.00% 0 0.00% Hungary
18 4 0.13% 4 0.13% 22 0.07% 0 0.00% 0 0.00% Japan
19 4 0.13% 4 0.13% 424 1.37% 0 0.00% 0 0.00% Cambodia
20 4 0.13% 4 0.13% 223 0.72% 0 0.00% 0 0.00% Ukraine
21 3 0.10% 3 0.10% 21 0.07% 0 0.00% 0 0.00% Non-Profit (org)
22 3 0.10% 3 0.10% 108 0.35% 0 0.00% 0 0.00% Czech Republic
23 2 0.07% 2 0.07% 212 0.69% 0 0.00% 0 0.00% Bangladesh
24 2 0.07% 2 0.07% 107 0.35% 0 0.00% 0 0.00% Belarus
25 2 0.07% 2 0.07% 11 0.04% 0 0.00% 0 0.00% Kenya
26 2 0.07% 2 0.07% 107 0.35% 0 0.00% 0 0.00% Moldova
27 2 0.07% 2 0.07% 2 0.01% 0 0.00% 0 0.00% Malaysia
28 2 0.07% 2 0.07% 2 0.01% 0 0.00% 0 0.00% Taiwan
29 2 0.07% 2 0.07% 2 0.01% 0 0.00% 0 0.00% Vietnam
30 1 0.03% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23