Usage statistics for intprosol.co.za

Summary Period: January 2016
Generated 01-Feb-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 58
Total Files 55
Total Pages 56
Total Visits 26
Total kB Files 402
Total Unique Sites 13
Total Unique URLs 7
Total Unique Referrers 18
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 11
Hits per Day 58 58
Files per Day 55 55
Pages per Day 56 56
Sites per Day 13 13
Visits per Day 26 26
kB Files per Day 402 402
Hits by Response Code
Code 200 - OK 94.83% 55
Code 304 - Not Modified 1.72% 1
Code 404 - Not Found 3.45% 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
31 58 100.00% 55 100.00% 56 100.00% 26 100.00% 13 100.00% 402 100.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 9 9 15.52% 9 9 16.36% 9 9 16.07% 36 36 9.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 3 3 5.17% 3 3 5.45% 3 3 5.36% 30 30 7.35%
11 4 4 6.90% 4 4 7.27% 4 4 7.14% 31 31 7.63%
12 2 2 3.45% 2 2 3.64% 2 2 3.57% 2 2 0.55%
13 7 7 12.07% 6 6 10.91% 6 6 10.71% 55 55 13.68%
14 2 2 3.45% 1 1 1.82% 2 2 3.57% 4 4 1.07%
15 1 1 1.72% 1 1 1.82% 1 1 1.79% 50 50 12.37%
16 1 1 1.72% 1 1 1.82% 1 1 1.79% 10 10 2.45%
17 6 6 10.34% 6 6 10.91% 6 6 10.71% 50 50 12.53%
18 1 1 1.72% 1 1 1.82% 1 1 1.79% 1 1 0.17%
19 1 1 1.72% 1 1 1.82% 1 1 1.79% 1 1 0.28%
20 11 11 18.97% 10 10 18.18% 10 10 17.86% 66 66 16.37%
21 2 2 3.45% 2 2 3.64% 2 2 3.57% 11 11 2.73%
22 1 1 1.72% 1 1 1.82% 1 1 1.79% 4 4 1.03%
23 7 7 12.07% 7 7 12.73% 7 7 12.50% 51 51 12.80%

Top 7 of 7 Total URLs
# Hits kB F URL
1 32 55.17% 307 76.39% /stats/
2 16 27.59% 17 4.19% /
3 4 6.90% 17 4.11% /stats/usage_201503.html
4 1 1.72% 0 0.04% /stats/usage_201408.html
5 1 1.72% 50 12.37% /stats/usage_201506.html
6 1 1.72% 5 1.18% /stats/usage_201507.html
7 1 1.72% 5 1.14% /stats/usage_201601.html

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 32 55.17% 307 76.39% /stats/
2 1 1.72% 50 12.37% /stats/usage_201506.html
3 16 27.59% 17 4.19% /
4 4 6.90% 17 4.11% /stats/usage_201503.html
5 1 1.72% 5 1.18% /stats/usage_201507.html
6 1 1.72% 5 1.14% /stats/usage_201601.html
7 1 1.72% 0 0.04% /stats/usage_201408.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 32 55.17% 10 38.46% /stats/
2 16 27.59% 9 34.62% /
3 4 6.90% 3 11.54% /stats/usage_201503.html
4 1 1.72% 1 3.85% /stats/usage_201408.html
5 1 1.72% 1 3.85% /stats/usage_201506.html
6 1 1.72% 1 3.85% /stats/usage_201507.html
7 1 1.72% 1 3.85% /stats/usage_201601.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 16 27.59% 8 34.78% /
2 32 55.17% 8 34.78% /stats/
3 4 6.90% 3 13.04% /stats/usage_201503.html
4 1 1.72% 1 4.35% /stats/usage_201408.html
5 1 1.72% 1 4.35% /stats/usage_201506.html
6 1 1.72% 1 4.35% /stats/usage_201507.html
7 1 1.72% 1 4.35% /stats/usage_201601.html

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 21 36.21% 21 38.18% 247 61.38% 5 19.23% 208.167.254.88
2 9 15.52% 9 16.36% 89 22.05% 3 11.54% 89.19.178.131
3 7 12.07% 7 12.73% 8 1.93% 5 19.23% l37-193-160-136.novotelecom.ru
4 5 8.62% 5 9.09% 6 1.38% 1 3.85% host-178-159-126-32.mirgiga.net
5 2 3.45% 2 3.64% 20 4.90% 2 7.69% 128-68-133-172.broadband.corbina.ru
6 2 3.45% 2 3.64% 2 0.55% 2 7.69% 98.96.191.188.homenet.kiev.ua
7 2 3.45% 1 1.82% 6 1.46% 1 3.85% crawl-66-249-64-182.googlebot.com
8 2 3.45% 2 3.64% 2 0.59% 1 3.85% crawl-66-249-64-187.googlebot.com
9 2 3.45% 1 1.82% 5 1.19% 2 7.69% crawl-66-249-64-243.googlebot.com
10 2 3.45% 1 1.82% 2 0.45% 1 3.85% crawl-66-249-64-248.googlebot.com
11 2 3.45% 2 3.64% 8 2.06% 1 3.85% iy-ueg.bumping.info
12 1 1.72% 1 1.82% 4 1.03% 1 3.85% node-as4.pool-1-0.dynamic.totbb.net
13 1 1.72% 1 1.82% 4 1.03% 1 3.85% node-f6u.pool-180-180.dynamic.totbb.net

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 36.21% 21 38.18% 247 61.38% 5 19.23% 208.167.254.88
2 9 15.52% 9 16.36% 89 22.05% 3 11.54% 89.19.178.131
3 2 3.45% 2 3.64% 20 4.90% 2 7.69% 128-68-133-172.broadband.corbina.ru
4 2 3.45% 2 3.64% 8 2.06% 1 3.85% iy-ueg.bumping.info
5 7 12.07% 7 12.73% 8 1.93% 5 19.23% l37-193-160-136.novotelecom.ru
6 2 3.45% 1 1.82% 6 1.46% 1 3.85% crawl-66-249-64-182.googlebot.com
7 5 8.62% 5 9.09% 6 1.38% 1 3.85% host-178-159-126-32.mirgiga.net
8 2 3.45% 1 1.82% 5 1.19% 2 7.69% crawl-66-249-64-243.googlebot.com
9 1 1.72% 1 1.82% 4 1.03% 1 3.85% node-as4.pool-1-0.dynamic.totbb.net
10 1 1.72% 1 1.82% 4 1.03% 1 3.85% node-f6u.pool-180-180.dynamic.totbb.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 8 13.79% - (Direct Request)
2 6 10.34% http://intprosol.co.za/
3 6 10.34% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 5 8.62% http://drduglas.xyz
5 5 8.62% http://modjocams.com
6 5 8.62% http://paperhelp.asqz.ru
7 5 8.62% http://ru.sexidating.xyz
8 5 8.62% http://smartgadget.co.il/remote
9 3 5.17% http://www.xolodremont.ru
10 2 3.45% http://ayahnavo.cuccfree.com/
11 1 1.72% http://downloadfreemoviedvd.1-discography-because.link/article/1080_x265_season/
12 1 1.72% http://logosoftwear.2-keygen-now.link/article/too_much_raw/
13 1 1.72% http://oneclickguide.2-keygen-now.link/article/pdf_cracker_barrel_menu/
14 1 1.72% http://superguide.2-keygen-now.link/article/your_brain_2013/
15 1 1.72% http://supratoyota.ga/page/pelican_шапка/
16 1 1.72% http://topeurogirls.ru/wp-content/retro-porno-foto-60-godov/
17 1 1.72% http://vxdownloader.5-license-when.link/article/amateurcfnm_say_a_word/
18 1 1.72% http://zwloaddriver.0-crack-out.link/article/cracking_knees_when_walking_up_stairs/

Top 15 of 36 Total User Agents
# Hits User Agent
1 7 12.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:34.0) Gecko/20100101 Firefox/34.0
3 3 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 3 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
5 3 5.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 2 3.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 2 3.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 2 3.45% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 2 3.45% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
10 2 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
11 2 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 2 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 2 3.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 1 1.72% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 1 1.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]

Usage by Country for January 2016

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 30 51.72% 30 54.55% 335 83.43% Unresolved/Unknown
2 9 15.52% 9 16.36% 27 6.83% Russian Federation
3 8 13.79% 5 9.09% 15 3.70% Commercial (com)
4 7 12.07% 7 12.73% 14 3.43% Network (net)
5 2 3.45% 2 3.64% 8 2.06% Generic TLD (info)
6 2 3.45% 2 3.64% 2 0.55% Ukraine


Generated by Webalizer Version 2.23